Exact model & year fitment
| Application | Engine | Year |
|---|---|---|
| VW Golf/Jetta | 1.1-1.8 (incl. D) | 01/81-02/84 |
1,11 € 0,92 € excl. VAT
562 pieces available
| Application | Engine | Year |
|---|---|---|
| VW Golf/Jetta | 1.1-1.8 (incl. D) | 01/81-02/84 |
The Wheel bolt for steel wheels, M12x1.5×23.5 (JP Group part number 1160400200) is a JOPEX steering part.
Position: Front Axle;Rear Axle
Thread Size: M12x1,5
Bolt Head Diameter [mm]: 23,5
Net weight: 0.055 kg
Fits VW, Audi and SEAT — see the full vehicle list on this page.
OE / reference numbers: 321601139C, 3A0601139, 06963, 99906963, V103212, 112225, 110100210, 601401001.
We offer business customers discounts on store prices. Please contact us.
Ships worldwide from ClassicJPParts European Union warehouse.
Product specifications and additional details are listed below.
| Weight | 0,0605 kg |
|---|---|
| Dimensions | 10,5 × 10 × 10 cm |
| Fitting Position | Front Axle;Rear Axle |
| Thread Size | M12x1,5 |
| Bolt Head Diameter [mm] | 23,5 |
| OE / Ref. No. | 321601139C, 3A0601139, 06963, 99906963, V103212, 112225, 110100210, 601401001 |
Compatible vehicles for this part are listed below — check your model and year before ordering.
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | Engine code | Application info |
|---|---|---|---|---|---|---|---|---|---|
| Audi | 80 | 80 (B2) | 08/78 - 07/82 | 1,6 | Petrol | Saloon | 110 | - | Vehicle Identification Number (VIN) from 81B000001 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 09/78 - 07/81 | 1,3 | Petrol | Saloon | 55 | - | Vehicle Identification Number (VIN) from 81B000001 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/80 - 08/86 | 1,6 | Diesel | Saloon | 54 | - | Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 |
| Audi | 80 | 80 (B2) | 08/80 - 08/86 | 1,6 | Diesel | Saloon | 54 | - | Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 |
| Audi | 80 | 80 (B2) | 08/80 - 08/86 | 1,6 | Diesel | Saloon | 54 | - | Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 |
| Audi | 80 | 80 (B2) | 08/80 - 08/86 | 1,6 | Diesel | Saloon | 54 | - | Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 |
| Audi | 80 | 80 (B2) | 08/80 - 08/86 | 1,6 | Diesel | Saloon | 54 | - | Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 |
| Audi | 80 | 80 (B2) | 08/80 - 08/86 | 1,6 | Diesel | Saloon | 54 | - | Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 Engine Code CR TecDoc Engine Number 248 Vehicle Identification Number (VIN) from 81B000001 Block Separation Engine Code JK TecDoc Engine Number 269 |
| Audi | 80 | 80 (B2) | 08/78 - 02/83 | 1,6 | Petrol | Saloon | 85 | - | Vehicle Identification Number (VIN) from 81B000001 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 10/80 - 07/83 | 2,2 | Petrol | Saloon | 115 | - | Vehicle Identification Number (VIN) from 81B000001 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/78 - 07/86 | 1,6 | Petrol | Saloon | 75 | - | Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/78 - 07/86 | 1,6 | Petrol | Saloon | 75 | - | Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/78 - 07/86 | 1,6 | Petrol | Saloon | 75 | - | Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/78 - 07/86 | 1,6 | Petrol | Saloon | 75 | - | Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/78 - 07/86 | 1,6 | Petrol | Saloon | 75 | - | Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/78 - 07/86 | 1,6 | Petrol | Saloon | 75 | - | Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/78 - 07/86 | 1,6 | Petrol | Saloon | 75 | - | Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/78 - 07/86 | 1,6 | Petrol | Saloon | 75 | - | Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 Engine Code WV TecDoc Engine Number 345 Block Separation Engine Code WY Engine Code YN TecDoc Engine Number 348 TecDoc Engine Number 358 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 09/78 - 07/81 | 1,3 | Petrol | Saloon | 60 | - | Vehicle Identification Number (VIN) from 81B000001 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/78 - 07/81 | 1,6 | Petrol | Saloon | 70 | - | Vehicle Identification Number (VIN) from 81B000001 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 08/81 - 07/83 | 1,7 | Petrol | Saloon | 79 | - | Vehicle Identification Number (VIN) from 81B000001 Vehicle Identification Number (VIN) from 81B000001 |
| Audi | 80 | 80 (B2) | 09/78 - 07/86 | 1,3 | Petrol | Saloon | 60 | - | - |
| Audi | 80 | 80 (B2) | 08/78 - 03/87 | 1,6 | Petrol | Saloon | 75 | - | - |
| Audi | 80 | 80 (B2) | 01/83 - 08/86 | 1,8 | Petrol | Saloon | 90 | - | - |
| Audi | 80 | 80 (B2) | 10/84 - 08/86 | 1,8 | Petrol | Saloon | 112 | - | - |
| Audi | 80 | 80 (B2) | 08/81 - 05/86 | 1,6 | Diesel | Saloon | 70 | - | - |
| Audi | 80 | 80 (B2) | 02/86 - 07/86 | 1,8 | Petrol | Saloon | 88 | - | - |
| Audi | 80 | 80 (B2) | 02/86 - 07/86 | 1,6 | Petrol | Saloon | 73 | - | - |
| Audi | 80 | 80 (B2) | 09/81 - 07/83 | 1,9 | Petrol | Saloon | 115 | - | - |
| Audi | 80 | 80 (B2) | 08/85 - 07/86 | 1,8 | Petrol | Saloon | 110 | - | - |
| Audi | 80 | 80 (B2) | 10/83 - 09/84 | 2,0 | Petrol | Saloon | 115 | - | - |
| Audi | 90 | 90 (B2) | 10/84 - 03/87 | 2,0 | Petrol | Saloon | 115 | - | - |
| Audi | 90 | 90 (B2) | 10/85 - 01/87 | 1,6 | Diesel | Saloon | 70 | - | - |
| Audi | A2 | A2 (8Z) | 02/00 - 08/05 | 1,4 | Diesel | Hatchback | 75 | - | Rim Size [inch] 14.0 Rim Size [inch] 14.0 |
| Audi | A2 | A2 (8Z) | 05/02 - 08/05 | 1,6 | Petrol | Hatchback | 110 | - | Rim Size [inch] 14.0 Rim Size [inch] 14.0 |
| Audi | A2 | A2 (8Z) | 02/00 - 08/05 | 1,4 | Petrol | Hatchback | 75 | - | Rim Size [inch] 14.0 Rim Size [inch] 14.0 |
| Audi | A2 | A2 (8Z) | 11/03 - 08/05 | 1,4 | Diesel | Hatchback | 90 | - | Rim Size [inch] 14.0 Rim Size [inch] 14.0 |
| Audi | A2 | A2 (8Z) | 03/01 - 08/05 | 1,2 | Diesel | Hatchback | 61 | - | Rim Size [inch] 14.0 Rim Size [inch] 14.0 |
| Audi | Coupe | Coupe | 08/81 - 07/83 | 1,8 | Petrol | Coupe | 75 | - | - |
| Audi | Coupe | Coupe | 08/86 - 10/87 | 1,8 | Petrol | Coupe | 107 | - | - |
| Audi | Coupe | Coupe | 08/80 - 07/83 | 1,9 | Petrol | Coupe | 115 | - | - |
| Audi | Coupe | Coupe | 09/82 - 10/87 | 2,1 | Petrol | Coupe | 131 | - | - |
| Audi | Coupe | Coupe | 04/86 - 10/88 | 1,8 | Petrol | Coupe | 88 | - | - |
| Audi | Coupe | Coupe | 09/82 - 10/88 | 1,8 | Petrol | Coupe | 90 | - | - |
| Audi | Coupe | Coupe | 07/81 - 10/87 | 2,2 | Petrol | Coupe | 115 | - | - |
| Audi | Coupe | Coupe | 08/86 - 10/88 | 1,8 | Petrol | Coupe | 112 | - | - |
| Audi | Coupe | Coupe | 09/83 - 07/86 | 2,0 | Petrol | Coupe | 115 | - | - |
| Audi | Coupe | Coupe | 09/84 - 10/88 | 2,2 | Petrol | Coupe | 136 | - | - |
| Audi | Coupe | Coupe | 07/80 - 08/81 | 1,6 | Petrol | Coupe | 75 | - | - |
| Audi | Coupe | Coupe | 08/86 - 07/87 | 2,3 | Petrol | Coupe | 133 | - | - |
| Audi | Coupe | Coupe | 03/86 - 04/88 | 2,0 | Petrol | Coupe | 113 | - | - |
| Audi | Coupe | Coupe | 01/81 - 07/83 | 2,1 | Petrol | Coupe | 107 | - | - |
| SEAT | Arosa | Arosa | 05/97 - 06/04 | 1,4 | Petrol | Hatchback | 60 | - | - |
| SEAT | Arosa | Arosa | 08/97 - 06/04 | 1,7 | Diesel | Hatchback | 60 | - | - |
| SEAT | Arosa | Arosa | 05/97 - 06/04 | 1,0 | Petrol | Hatchback | 50 | - | - |
| SEAT | Arosa | Arosa | 01/00 - 06/04 | 1,4 | Petrol | Hatchback | 100 | - | - |
| SEAT | Arosa | Arosa | 01/00 - 06/04 | 1,4 | Diesel | Hatchback | 75 | - | - |
| SEAT | Arosa | Arosa | 10/98 - 01/01 | 1,0 | Petrol | Hatchback | 50 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 02/93 - 08/96 | 1,9 | Diesel | Saloon | 68 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 07/96 - 10/02 | 1,6 | Petrol | Saloon | 101 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 06/94 - 10/02 | 1,4 | Petrol | Saloon | 60 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 02/93 - 09/02 | 1,8 | Petrol | Saloon | 90 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 02/93 - 06/99 | 2,0 | Petrol | Saloon | 115 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 10/93 - 08/96 | 1,8 | Petrol | Saloon | 129 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 02/93 - 10/02 | 1,6 | Petrol | Saloon | 75 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 08/96 - 06/99 | 1,9 | Diesel | Saloon | 64 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 08/96 - 06/99 | 2,0 | Petrol | Saloon | 150 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 09/96 - 10/02 | 1,4 | Petrol | Saloon | 101 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 09/96 - 12/02 | 1,4 | Petrol | Estate | 60 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 03/97 - 10/02 | 1,9 | Diesel | Saloon | 110 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 09/96 - 12/02 | 1,6 | Petrol | Estate | 101 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 07/97 - 12/02 | 1,9 | Diesel | Estate | 110 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 09/96 - 12/02 | 1,6 | Petrol | Estate | 75 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 08/96 - 10/02 | 1,9 | Diesel | Saloon | 90 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 01/96 - 08/96 | 1,9 | Diesel | Saloon | 64 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 02/93 - 08/96 | 1,9 | Diesel | Saloon | 75 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 07/00 - 10/02 | 1,8 | Petrol | Saloon | 156 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 06/99 - 10/02 | 1,9 | Diesel | Saloon | 68 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 06/99 - 12/02 | 1,4 | Petrol | Estate | 75 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 09/96 - 06/99 | 1,9 | Diesel | Estate | 64 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 08/96 - 12/02 | 1,9 | Diesel | Estate | 90 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 09/96 - 10/02 | 1,0 | Petrol | Saloon | 50 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 06/99 - 12/02 | 1,9 | Diesel | Estate | 68 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 05/00 - 10/02 | 1,4 | Petrol | Saloon | 75 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 02/93 - 08/94 | 1,3 | Petrol | Saloon | 54 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 12/97 - 04/99 | 1,4 | Petrol | Saloon | 54 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 05/97 - 06/99 | 1,6 | Petrol | Estate | 75 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 05/94 - 06/99 | 1,6 | Petrol | Saloon | 75 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 02/00 - 07/00 | 1,4 | Petrol | Estate | 101 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 08/00 - 12/02 | 1,9 | Diesel | Estate Van | 110 | - | - |
| SEAT | Cordoba | Cordoba (6K) | 06/01 - 08/02 | 1,0 | Petrol | Saloon | 69 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 08/96 - 08/99 | 1,9 | Diesel | Hatchback | 64 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 03/93 - 09/96 | 1,0 | Petrol | Hatchback | 45 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 03/93 - 08/99 | 1,8 | Petrol | Hatchback | 90 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 03/93 - 02/02 | 1,6 | Petrol | Hatchback | 75 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 03/93 - 08/99 | 2,0 | Petrol | Hatchback | 115 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 11/93 - 08/96 | 1,8 | Petrol | Hatchback | 129 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 03/93 - 08/96 | 1,9 | Diesel | Hatchback | 75 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 04/96 - 02/02 | 1,6 | Petrol | Hatchback | 101 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 06/97 - 02/02 | 1,4 | Petrol | Hatchback | 101 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 04/93 - 06/99 | 1,9 | Diesel | Hatchback | 64 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 03/93 - 08/99 | 1,3 | Petrol | Hatchback | 54 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 09/96 - 02/02 | 1,0 | Petrol | Hatchback | 50 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 08/96 - 08/99 | 2,0 | Petrol | Hatchback | 150 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 08/96 - 02/02 | 1,9 | Diesel | Hatchback | 90 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 09/93 - 02/02 | 1,4 | Petrol | Hatchback | 60 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 05/00 - 02/02 | 1,4 | Petrol | Hatchback | 75 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 02/97 - 02/02 | 1,9 | Diesel | Hatchback | 110 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 07/00 - 02/02 | 1,8 | Petrol | Hatchback | 156 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 10/99 - 05/02 | 1,0 | Petrol | Hatchback | 69 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 09/94 - 06/99 | 1,6 | Petrol | Hatchback | 75 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 08/99 - 02/02 | 1,9 | Diesel | Hatchback | 68 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 12/97 - 04/99 | 1,4 | Petrol | Hatchback | 54 | - | - |
| SEAT | Ibiza | Ibiza (6K) | 07/00 - 02/02 | 1,8 | Petrol | Hatchback | 180 | - | - |
| SEAT | Inca | Inca | 11/95 - 06/03 | 1,4 | Petrol | Estate Van | 60 | - | - |
| SEAT | Inca | Inca | 11/95 - 05/98 | 1,6 | Petrol | Estate Van | 75 | - | - |
| SEAT | Inca | Inca | 11/95 - 06/03 | 1,9 | Diesel | Estate Van | 64 | - | - |
| SEAT | Inca | Inca | 11/95 - 06/03 | 1,9 | Diesel | Estate Van | 64 | - | - |
| SEAT | Inca | Inca | 09/96 - 06/03 | 1,7 | Diesel | Estate Van | 57 | - | - |
| SEAT | Inca | Inca | 06/97 - 09/00 | 1,6 | Petrol | Estate Van | 75 | - | - |
| SEAT | Inca | Inca | 04/00 - 06/03 | 1,4 | Petrol | Estate Van | 75 | - | - |
| SEAT | Inca | Inca | 11/98 - 11/03 | 1,6 | Petrol | Estate Van | 90 | - | - |
| SEAT | Toledo | Toledo (1L) | 05/91 - 03/99 | 1,9 | Diesel | Hatchback | 75 | - | - |
| SEAT | Toledo | Toledo (1L) | 05/91 - 12/93 | 1,6 | Petrol | Hatchback | 71 | - | - |
| SEAT | Toledo | Toledo (1L) | 05/91 - 03/99 | 2,0 | Petrol | Hatchback | 115 | - | - |
| SEAT | Toledo | Toledo (1L) | 11/93 - 03/99 | 2,0 | Petrol | Hatchback | 150 | - | - |
| SEAT | Toledo | Toledo (1L) | 11/93 - 12/96 | 1,8 | Petrol | Hatchback | 90 | - | - |
| SEAT | Toledo | Toledo (1L) | 05/91 - 03/99 | 1,6 | Petrol | Hatchback | 73 | - | - |
| SEAT | Toledo | Toledo (1L) | 05/91 - 03/99 | 1,8 | Petrol | Hatchback | 133 | - | - |
| SEAT | Toledo | Toledo (1L) | 05/91 - 12/96 | 1,8 | Petrol | Hatchback | 88 | - | - |
| SEAT | Toledo | Toledo (1L) | 01/93 - 03/99 | 1,6 | Petrol | Hatchback | 75 | - | - |
| SEAT | Toledo | Toledo (1L) | 05/91 - 03/99 | 1,8 | Petrol | Hatchback | 125 | - | - |
| SEAT | Toledo | Toledo (1L) | 11/96 - 03/99 | 1,6 | Petrol | Hatchback | 101 | - | - |
| SEAT | Toledo | Toledo (1L) | 12/95 - 03/99 | 1,9 | Diesel | Hatchback | 64 | - | - |
| SEAT | Toledo | Toledo (1L) | 08/95 - 03/99 | 1,9 | Diesel | Hatchback | 90 | - | - |
| SEAT | Toledo | Toledo (1L) | 11/96 - 03/99 | 1,9 | Diesel | Hatchback | 110 | - | - |
| SEAT | Toledo | Toledo (1L) | 05/91 - 11/92 | 1,8 | Petrol | Hatchback | 139 | - | - |
| VW | Caddy | Caddy I | 08/82 - 07/92 | 1,6 | Diesel | Pickup | 55 | - | - |
| VW | Caddy | Caddy I | 08/82 - 07/92 | 1,6 | Diesel | Pickup | 55 | - | - |
| VW | Caddy | Caddy I | 08/82 - 07/83 | 1,5 | Petrol | Pickup | 70 | - | - |
| VW | Caddy | Caddy I | 08/82 - 07/83 | 1,5 | Petrol | Pickup | 70 | - | - |
| VW | Caddy | Caddy I | 01/83 - 07/92 | 1,6 | Petrol | Pickup | 75 | - | - |
| VW | Caddy | Caddy I | 01/83 - 07/92 | 1,6 | Petrol | Pickup | 75 | - | - |
| VW | Caddy | Caddy I | 08/85 - 07/92 | 1,8 | Petrol | Pickup | 95 | - | - |
| VW | Caddy | Caddy I | 08/85 - 07/92 | 1,8 | Petrol | Pickup | 95 | - | - |
| VW | Caddy | Caddy I | 10/82 - 10/83 | 1,6 | Petrol | Pickup | 75 | - | - |
| VW | Caddy | Caddy I | 10/82 - 10/83 | 1,6 | Petrol | Pickup | 75 | - | - |
| VW | Caddy | Caddy II | 11/95 - 09/00 | 1,6 | Petrol | Box Body/MPV | 75 | - | - |
| VW | Caddy | Caddy II | 11/95 - 01/04 | 1,9 | Diesel | Box Body/MPV | 64 | - | - |
| VW | Caddy | Caddy II | 11/95 - 01/04 | 1,4 | Petrol | Box Body/MPV | 60 | - | - |
| VW | Caddy | Caddy II | 09/96 - 01/04 | 1,9 | Diesel | Box Body/MPV | 90 | - | - |
| VW | Caddy | Caddy II | 07/96 - 09/00 | 1,7 | Diesel | Box Body/MPV | 57 | - | - |
| VW | Caddy | Caddy II | 11/95 - 01/04 | 1,9 | Diesel | MPV | 64 | - | - |
| VW | Caddy | Caddy II | 10/96 - 01/04 | 1,9 | Diesel | MPV | 90 | - | - |
| VW | Caddy | Caddy II | 08/00 - 01/04 | 1,4 | Petrol | Box Body/MPV | 75 | - | - |
| VW | Caddy | Caddy II | 11/95 - 05/97 | 1,6 | Petrol | Box Body/MPV | 75 | - | - |
| VW | Caddy | Caddy II | 08/00 - 01/04 | 1,4 | Petrol | MPV | 75 | - | - |
| VW | Caddy | Caddy II | 11/95 - 05/97 | 1,6 | Petrol | MPV | 75 | - | - |
| VW | Caddy | Caddy II | 11/95 - 06/03 | 1,4 | Petrol | MPV | 60 | - | - |
| VW | Caddy | Caddy II | 06/97 - 09/00 | 1,6 | Petrol | MPV | 75 | - | - |
| VW | Caddy | Caddy II | 11/95 - 01/04 | 1,9 | Diesel | MPV | 64 | - | - |
| VW | Caddy | Caddy II | 11/95 - 01/04 | 1,9 | Diesel | Box Body/MPV | 64 | - | - |
| VW | Caddy | Caddy II | 07/96 - 09/00 | 1,7 | Diesel | MPV | 57 | - | - |
| VW | Caddy | Caddy II | 02/98 - 06/09 | 1,9 | Diesel | Box Body/MPV | 64 | - | - |
| VW | Caddy | Caddy III | 10/05 - 06/09 | 1,9 | Diesel | MPV | 65 | - | - |
| VW | Corrado | Corrado | 09/88 - 09/93 | 1,8 | Petrol | Coupe | 160 | - | - |
| VW | Corrado | Corrado | 08/91 - 12/95 | 2,9 | Petrol | Coupe | 190 | - | - |
| VW | Corrado | Corrado | 04/89 - 07/92 | 1,8 | Petrol | Coupe | 136 | - | - |
| VW | Corrado | Corrado | 04/93 - 12/95 | 2,0 | Petrol | Coupe | 115 | - | - |
| VW | Corrado | Corrado | 08/91 - 12/95 | 2,0 | Petrol | Coupe | 136 | - | - |
| VW | GOL G3 | - | 01/02 - 08/06 | 1,6 | Petrol | Hatchback | 92 | - | - |
| VW | GOL G3 | - | 09/99 - 08/05 | 1,6 | Ethanol | Hatchback | 99 | - | - |
| VW | Golf | Golf 1 | 08/79 - 07/83 | 1,3 | Petrol | Hatchback | 60 | - | Vehicle Identification Number (VIN) from 17B397687 Vehicle Identification Number (VIN) from 17B397687 |
| VW | Golf | Golf 1 | 04/74 - 07/83 | 1,1 | Petrol | Hatchback | 50 | - | Engine Code GG TecDoc Engine Number 4093 Vehicle Identification Number (VIN) from 17B397687 Engine Code GG TecDoc Engine Number 4093 Vehicle Identification Number (VIN) from 17B397687 |
| VW | Golf | Golf 1 | 04/74 - 07/83 | 1,1 | Petrol | Hatchback | 50 | - | Engine Code GG TecDoc Engine Number 4093 Vehicle Identification Number (VIN) from 17B397687 Engine Code GG TecDoc Engine Number 4093 Vehicle Identification Number (VIN) from 17B397687 |
| VW | Golf | Golf 1 | 04/74 - 07/83 | 1,1 | Petrol | Hatchback | 50 | - | Engine Code GG TecDoc Engine Number 4093 Vehicle Identification Number (VIN) from 17B397687 Engine Code GG TecDoc Engine Number 4093 Vehicle Identification Number (VIN) from 17B397687 |
| VW | Golf | Golf 1 | 01/79 - 11/83 | 1,5 | Petrol | Convertible | 70 | - | Vehicle Identification Number (VIN) from 15B014001 Vehicle Identification Number (VIN) from 15B014001 |
| VW | Golf | Golf 1 | 08/77 - 07/83 | 1,5 | Petrol | Hatchback | 70 | - | Vehicle Identification Number (VIN) from 17B397687 Vehicle Identification Number (VIN) from 17B397687 |
| VW | Golf | Golf 1 | 08/75 - 02/84 | 1,6 | Petrol | Hatchback | 75 | - | Engine Code EM TecDoc Engine Number 4068 Vehicle Identification Number (VIN) from 17B397687 Engine Code EM TecDoc Engine Number 4068 Vehicle Identification Number (VIN) from 17B397687 |
| VW | Golf | Golf 1 | 08/75 - 02/84 | 1,6 | Petrol | Hatchback | 75 | - | Engine Code EM TecDoc Engine Number 4068 Vehicle Identification Number (VIN) from 17B397687 Engine Code EM TecDoc Engine Number 4068 Vehicle Identification Number (VIN) from 17B397687 |
