Exact model & year fitment
| Application | Engine | Year |
|---|---|---|
| VW Transporter T4 | 1.9-2.5 (incl. D) | 09/98-06/03 |
2,03 € 1,68 € excl. VAT
910 pieces available
| Application | Engine | Year |
|---|---|---|
| VW Transporter T4 | 1.9-2.5 (incl. D) | 09/98-06/03 |
The Oil Pressure Switch (JP Group part number 1193500800) is a JP electrical part.
Thread Size: M10 x 1
Spanner Size: 22
Switch point to [bar]: 0,85
Switch point from [bar]: 0,55
Net weight: 0.036 kg
Fits VW, Audi, SEAT and more — see the full vehicle list on this page.
OE / reference numbers: 6ZL008280031, 038919081, 038919081C, 038919081D, 038919081H, 038919081K, SPR046, 1108808, 1206977, 1461875, 1M219278AA, 6M219278AA, XM219278BA, XOPS116, MN980250, MN980277, 94860620300, 94860620301, 0910053, 19018, 1009190042, 70132, 12890, 108890, 150036710, 919068001ALT.
We offer business customers discounts on store prices. Please contact us.
Ships worldwide from ClassicJPParts European Union warehouse.
Product specifications and additional details are listed below.
| Weight | 0,0396 kg |
|---|---|
| Dimensions | 15 × 7 × 10,3 cm |
| Thread Size | M10 x 1 |
| Spanner Size | 22 |
| Switch point to [bar] | 0,85 |
| Switch point from [bar] | 0,55 |
| OE / Ref. No. | 6ZL008280031, 038919081, 038919081C, 038919081D, 038919081H, 038919081K, SPR046, 1108808, 1206977, 1461875, 1M219278AA, 6M219278AA, XM219278BA, XOPS116, MN980250, MN980277, 94860620300, 94860620301, 0910053, 19018, 1009190042, 70132, 12890, 108890, 150036710 |
Compatible vehicles for this part are listed below — check your model and year before ordering.
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | Engine code | Application info |
|---|---|---|---|---|---|---|---|---|---|
| Audi | A1 | A1 (8X) | 2014 - 2018 | 2,0 | Petrol | Hatchback | 231 | - | - |
| Audi | A1 | A1 (8X) | 2015 - 2018 | 1,8 | Petrol | Hatchback | 192 | - | - |
| Audi | A1 | A1 (GB) | 2018 - 2027 | 2,0 | Petrol | Hatchback | 200 | - | - |
| Audi | A1 | A1 (GB) | 2021 - 2027 | 2,0 | Petrol | Hatchback | 207 | - | - |
| Audi | A2 | A2 (8Z) | 2000 - 2005 | 1,4 | Diesel | Hatchback | 75 | - | - |
| Audi | A2 | A2 (8Z) | 2003 - 2005 | 1,4 | Diesel | Hatchback | 90 | - | - |
| Audi | A2 | A2 (8Z) | 2001 - 2005 | 1,2 | Diesel | Hatchback | 61 | - | - |
| Audi | A3 | A3 (8L) | 1996 - 2001 | 1,9 | Diesel | Hatchback | 90 | - | String Vehicle Identification Number (VIN) from 8LX000001 String Vehicle Identification Number (VIN) from 8LX000001 |
| Audi | A3 | A3 (8L) | 1997 - 2001 | 1,9 | Diesel | Hatchback | 110 | - | String Vehicle Identification Number (VIN) from 8LX000001 String Vehicle Identification Number (VIN) from 8LX000001 |
| Audi | A3 | A3 (8L) | 2000 - 2003 | 1,9 | Diesel | Hatchback | 130 | - | String Vehicle Identification Number (VIN) from 8LX000001 String Vehicle Identification Number (VIN) from 8LX000001 |
| Audi | A3 | A3 (8L) | 2000 - 2003 | 1,9 | Diesel | Hatchback | 100 | - | - |
| Audi | A3 | A3 (8P) | 2003 - 2012 | 2,0 | Diesel | Hatchback | 140 | - | String Engine Code BKD String Engine Code CBAB String TecDoc Engine Number 17025 String TecDoc Engine Number 20828 String Engine Code BKD String Engine Code CBAB String TecDoc Engine Number 17025 String TecDoc Engine Number 20828 |
| Audi | A3 | A3 (8P) | 2004 - 2013 | 2,0 | Diesel | Hatchback | 140 | - | String Engine Code BKD String Engine Code CBAB String Engine Code CBEA String TecDoc Engine Number 17025 String TecDoc Engine Number 20828 String TecDoc Engine Number 41187 String Engine Code BKD String Engine Code CBAB String Engine Code CBEA String TecDoc Engine Number 17025 String TecDoc Engine Number 20828 String TecDoc Engine Number 41187 |
| Audi | A3 | A3 (8P) | 2004 - 2013 | 2,0 | Petrol | Hatchback | 200 | - | String Engine Code CCZA String TecDoc Engine Number 22170 String Engine Code CCZA String TecDoc Engine Number 22170 |
| Audi | A3 | A3 (8P) | 2004 - 2012 | 2,0 | Diesel | Hatchback | 140 | - | String Engine Code BKD String Engine Code CBAB String TecDoc Engine Number 17025 String TecDoc Engine Number 20828 String Engine Code BKD String Engine Code CBAB String TecDoc Engine Number 17025 String TecDoc Engine Number 20828 |
| Audi | A3 | A3 (8P) | 2003 - 2012 | 2,0 | Diesel | Hatchback | 136 | - | String Engine Code AZV String Engine Code CBAA String TecDoc Engine Number 17027 String TecDoc Engine Number 20825 String Engine Code AZV String Engine Code CBAA String TecDoc Engine Number 17027 String TecDoc Engine Number 20825 |
| Audi | A3 | A3 (8P) | 2006 - 2012 | 1,8 | Petrol | Hatchback | 160 | - | String Engine Code CDAA String TecDoc Engine Number 20938 String Engine Code CDAA String TecDoc Engine Number 20938 |
| Audi | A3 | A3 (8P) | 2004 - 2013 | 2,0 | Diesel | Hatchback | 136 | - | String Engine Code AZV String Engine Code CBAA String TecDoc Engine Number 17027 String TecDoc Engine Number 20825 String Engine Code AZV String Engine Code CBAA String TecDoc Engine Number 17027 String TecDoc Engine Number 20825 |
| Audi | A3 | A3 (8P) | 2004 - 2012 | 2,0 | Petrol | Hatchback | 200 | - | String Engine Code CCZA String TecDoc Engine Number 22170 String Engine Code CCZA String TecDoc Engine Number 22170 |
| Audi | A3 | A3 (8P) | 2005 - 2013 | 2,0 | Diesel | Hatchback | 140 | - | String Engine Code BKD String Engine Code CBAB String TecDoc Engine Number 17025 String TecDoc Engine Number 20828 String Engine Code BKD String Engine Code CBAB String TecDoc Engine Number 17025 String TecDoc Engine Number 20828 |
| Audi | A3 | A3 (8P) | 2006 - 2013 | 2,0 | Diesel | Hatchback | 170 | - | String Engine Code BMN String Engine Code CBBB String TecDoc Engine Number 18991 String TecDoc Engine Number 20939 String Engine Code BMN String Engine Code CBBB String TecDoc Engine Number 18991 String TecDoc Engine Number 20939 |
| Audi | A3 | A3 (8P) | 2006 - 2013 | 1,8 | Petrol | Hatchback | 160 | - | String Engine Code CDAA String TecDoc Engine Number 20938 String Engine Code CDAA String TecDoc Engine Number 20938 |
| Audi | A3 | A3 (8P) | 2008 - 2013 | 2,0 | Petrol | Convertible | 200 | - | String Engine Code CCZA String TecDoc Engine Number 22170 String Engine Code CCZA String TecDoc Engine Number 22170 |
| Audi | A3 | A3 (8P) | 2008 - 2013 | 1,8 | Petrol | Convertible | 160 | - | String Engine Code CDAA String TecDoc Engine Number 20938 String Engine Code CDAA String TecDoc Engine Number 20938 |
| Audi | A3 | A3 (8P) | 2008 - 2013 | 2,0 | Diesel | Convertible | 140 | - | String Engine Code CBAB String TecDoc Engine Number 20828 String Engine Code CBAB String TecDoc Engine Number 20828 |
| Audi | A3 | A3 (8P) | 2008 - 2013 | 2,0 | Diesel | Convertible | 136 | - | String Engine Code CBAA String TecDoc Engine Number 20825 String Engine Code CBAA String TecDoc Engine Number 20825 |
| Audi | A3 | A3 (8P) | 2006 - 2012 | 2,0 | Diesel | Hatchback | 170 | - | String Engine Code BMN String Engine Code CBBB String TecDoc Engine Number 18991 String TecDoc Engine Number 20939 String Engine Code BMN String Engine Code CBBB String TecDoc Engine Number 18991 String TecDoc Engine Number 20939 |
| Audi | A3 | A3 (8P) | 2003 - 2010 | 1,9 | Diesel | Hatchback | 105 | - | - |
| Audi | A3 | A3 (8P) | 2005 - 2008 | 2,0 | Diesel | Hatchback | 140 | - | - |
| Audi | A3 | A3 (8P) | 2006 - 2008 | 2,0 | Diesel | Hatchback | 140 | - | - |
| Audi | A3 | A3 (8P) | 2006 - 2008 | 2,0 | Diesel | Hatchback | 163 | - | - |
| Audi | A3 | A3 (8P) | 2004 - 2010 | 1,9 | Diesel | Hatchback | 105 | - | - |
| Audi | A3 | A3 (8P) | 2003 - 2008 | 2,0 | Diesel | Hatchback | 136 | - | - |
| Audi | A3 | A3 (8P) | 2008 - 2012 | 1,8 | Petrol | Hatchback | 160 | - | - |
| Audi | A3 | A3 (8P) | 2008 - 2009 | 1,9 | Diesel | Convertible | 105 | - | - |
| Audi | A3 | A3 (8P) | 2008 - 2013 | 1,8 | Petrol | Hatchback | 160 | - | - |
| Audi | A3 | A3 (8P) | 2010 - 2013 | 2,0 | Diesel | Hatchback | 141 | - | - |
| Audi | A3 | A3 (8V) | 2013 - 2020 | 2,0 | Petrol | Saloon | 300 | - | String Engine Code CJXC String TecDoc Engine Number 27152 String Engine Code CJXC String TecDoc Engine Number 27152 |
| Audi | A3 | A3 (8V) | 2014 - 2020 | 2,0 | Petrol | Convertible | 300 | - | String Engine Code CJXC String TecDoc Engine Number 27152 String Engine Code CJXC String TecDoc Engine Number 27152 |
| Audi | A3 | A3 (8V) | 2012 - 2020 | 2,0 | Petrol | Hatchback | 300 | - | String Engine Code CJXC String TecDoc Engine Number 27152 String Engine Code CJXC String TecDoc Engine Number 27152 |
| Audi | A3 | A3 (8V) | 2014 - 2020 | 2,0 | Petrol | Saloon | 292 | - | String Engine Code CYFB String TecDoc Engine Number 29777 String Engine Code CYFB String TecDoc Engine Number 29777 |
| Audi | A3 | A3 (8V) | 2012 - 2016 | 1,8 | Petrol | Hatchback | 180 | - | - |
| Audi | A3 | A3 (8V) | 2013 - 2027 | 2,0 | Petrol | Saloon | 280 | - | - |
| Audi | A3 | A3 (8V) | 2013 - 2016 | 1,8 | Petrol | Hatchback | 180 | - | - |
| Audi | A3 | A3 (8V) | 2013 - 2027 | 1,8 | Petrol | Saloon | 180 | - | - |
| Audi | A3 | A3 (8V) | 2013 - 2020 | 1,8 | Petrol | Saloon | 170 | - | - |
| Audi | A3 | A3 (8V) | 2012 - 2016 | 2,0 | Petrol | Hatchback | 300 | - | - |
| Audi | A3 | A3 (8V) | 2014 - 2020 | 1,8 | Petrol | Convertible | 170 | - | - |
| Audi | A3 | A3 (8V) | 2014 - 2016 | 2,0 | Petrol | Hatchback | 286 | - | - |
| Audi | A3 | A3 (8V) | 2015 - 2016 | 2,0 | Petrol | Hatchback | 220 | - | - |
| Audi | A3 | A3 (8V) | 2013 - 2016 | 1,8 | Petrol | Convertible | 180 | - | - |
| Audi | A3 | A3 (8V) | 2013 - 2014 | 2,0 | Petrol | Hatchback | 280 | - | - |
| Audi | A3 | A3 (8V) | 2013 - 2016 | 2,0 | Petrol | Hatchback | 280 | - | - |
| Audi | A3 | A3 (8V) | 2014 - 2027 | 1,8 | Petrol | Convertible | 180 | - | - |
| Audi | A3 | A3 (8V) | 2014 - 2027 | 2,0 | Petrol | Saloon | 286 | - | - |
| Audi | A3 | A3 (8V) | 2014 - 2027 | 2,0 | Petrol | Convertible | 286 | - | - |
| Audi | A3 | A3 (8V) | 2014 - 2020 | 2,0 | Petrol | Convertible | 220 | - | - |
| Audi | A4 | A4 (B5) | 2000 - 2001 | 1,9 | Diesel | Estate | 115 | - | - |
| Audi | A4 | A4 (B5) | 2000 | 1,9 | Diesel | Saloon | 116 | - | - |
| Audi | A4 | A4 (B7) | 2004 - 2008 | 2,0 | Diesel | Saloon | 136 | - | - |
| Audi | A4 | A4 (B7) | 2004 - 2008 | 1,9 | Diesel | Saloon | 116 | - | - |
| Audi | A4 | A4 (B7) | 2006 - 2008 | 2,0 | Diesel | Estate | 140 | - | - |
| Audi | A4 | A4 (B7) | 2006 - 2008 | 2,0 | Diesel | Estate | 170 | - | - |
| Audi | A4 | A4 (B7) | 2004 - 2008 | 2,0 | Diesel | Saloon | 140 | - | - |
| Audi | A4 | A4 (B7) | 2004 - 2008 | 1,9 | Diesel | Estate | 116 | - | - |
| Audi | A4 | A4 (B7) | 2006 - 2009 | 2,0 | Diesel | Convertible | 140 | - | - |
| Audi | A4 | A4 (B7) | 2006 - 2008 | 2,0 | Diesel | Saloon | 140 | - | - |
| Audi | A4 | A4 (B7) | 2004 - 2008 | 2,0 | Diesel | Estate | 136 | - | - |
| Audi | A4 | A4 (B7) | 2004 - 2008 | 2,0 | Diesel | Estate | 140 | - | - |
| Audi | A4 | A4 (B7) | 2006 - 2008 | 2,0 | Diesel | Estate | 163 | - | - |
| Audi | A4 | A4 (B7) | 2005 - 2006 | 2,0 | Diesel | Saloon | 121 | - | - |
| Audi | A4 | A4 (B7) | 2005 - 2006 | 2,0 | Diesel | Estate | 121 | - | - |
| Audi | A4 | A4 (B7) | 2005 - 2006 | 2,0 | Diesel | Estate | 126 | - | - |
| Audi | A4 | A4 (B7) | 2006 - 2008 | 2,0 | Diesel | Saloon | 170 | - | - |
| Audi | A4 | A4 (B7) | 2006 - 2008 | 2,0 | Diesel | Saloon | 163 | - | - |
| Audi | A4 | A4 (B7) | 2005 - 2006 | 2,0 | Diesel | Saloon | 126 | - | - |
| Audi | A4 | A4 (B7) | 2006 - 2009 | 2,0 | Diesel | Convertible | 136 | - | - |
| Audi | A4 | A4 (B8) | 2007 - 2015 | 2,0 | Diesel | Saloon | 143 | - | String Engine Code CAGA String Engine Code CMEA String TecDoc Engine Number 20597 String TecDoc Engine Number 23939 String Engine Code CAGA String Engine Code CMEA String TecDoc Engine Number 20597 String TecDoc Engine Number 23939 |
| Audi | A4 | A4 (B8) | 2007 - 2015 | 2,0 | Diesel | Saloon | 136 | - | String Engine Code CAGB String TecDoc Engine Number 20598 String Engine Code CAGB String TecDoc Engine Number 20598 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Diesel | Estate | 143 | - | String Engine Code CAGA String Engine Code CMEA String TecDoc Engine Number 20597 String TecDoc Engine Number 23939 String Engine Code CAGA String Engine Code CMEA String TecDoc Engine Number 20597 String TecDoc Engine Number 23939 |
| Audi | A4 | A4 (B8) | 2008 - 2013 | 2,0 | Petrol | Estate | 211 | - | String Engine Code CDNC String TecDoc Engine Number 20937 String Engine Code CDNC String TecDoc Engine Number 20937 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Petrol | Estate | 211 | - | String Engine Code CDNC String TecDoc Engine Number 20937 String Engine Code CDNC String TecDoc Engine Number 20937 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Diesel | Saloon | 163 | - | String Engine Code CAHB String TecDoc Engine Number 20864 String Engine Code CAHB String TecDoc Engine Number 20864 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Diesel | Estate | 120 | - | String Engine Code CAGC String TecDoc Engine Number 21118 String Engine Code CAGC String TecDoc Engine Number 21118 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Diesel | Saloon | 143 | - | String Engine Code CAGA String TecDoc Engine Number 20597 String Engine Code CAGA String TecDoc Engine Number 20597 |
| Audi | A4 | A4 (B8) | 2009 - 2016 | 2,0 | Diesel | Estate | 163 | - | String Engine Code CAHB String TecDoc Engine Number 20864 String Engine Code CAHB String TecDoc Engine Number 20864 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Diesel | Saloon | 120 | - | String Engine Code CAGC String TecDoc Engine Number 21118 String Engine Code CAGC String TecDoc Engine Number 21118 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Petrol | Estate | 180 | - | String Engine Code CDNB String TecDoc Engine Number 20936 String Engine Code CDNB String TecDoc Engine Number 20936 |
| Audi | A4 | A4 (B8) | 2009 - 2016 | 2,0 | Diesel | Estate | 143 | - | String Engine Code CAGA String TecDoc Engine Number 20597 String Engine Code CAGA String TecDoc Engine Number 20597 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Petrol | Saloon | 211 | - | String Engine Code CAEB String Engine Code CDNC String TecDoc Engine Number 20937 String TecDoc Engine Number 21116 String Engine Code CAEB String Engine Code CDNC String TecDoc Engine Number 20937 String TecDoc Engine Number 21116 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Diesel | Estate | 136 | - | String Engine Code CAGB String TecDoc Engine Number 20598 String Engine Code CAGB String TecDoc Engine Number 20598 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Diesel | Estate | 163 | - | String Engine Code CAHB String TecDoc Engine Number 20864 String Engine Code CAHB String TecDoc Engine Number 20864 |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Diesel | Estate | 143 | - | String Engine Code CAGA String TecDoc Engine Number 20597 String Engine Code CAGA String TecDoc Engine Number 20597 |
| Audi | A4 | A4 (B8) | 2009 - 2016 | 2,0 | Diesel | Estate | 136 | - | String Engine Code CAGB String TecDoc Engine Number 20598 String Engine Code CAGB String TecDoc Engine Number 20598 |
| Audi | A4 | A4 (B8) | 2007 - 2012 | 1,8 | Petrol | Estate | 160 | - | - |
| Audi | A4 | A4 (B8) | 2008 - 2012 | 2,0 | Diesel | Saloon | 170 | - | - |
| Audi | A4 | A4 (B8) | 2008 - 2013 | 2,0 | Petrol | Saloon | 211 | - | - |
| Audi | A4 | A4 (B8) | 2009 - 2016 | 2,0 | Petrol | Estate | 211 | - | - |
| Audi | A4 | A4 (B8) | 2009 - 2016 | 2,0 | Diesel | Estate | 170 | - | - |
| Audi | A4 | A4 (B8) | 2008 - 2012 | 2,0 | Diesel | Estate | 170 | - | - |
| Audi | A4 | A4 (B8) | 2007 - 2012 | 1,8 | Petrol | Saloon | 160 | - | - |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 1,8 | Petrol | Saloon | 120 | - | - |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 2,0 | Petrol | Saloon | 180 | - | - |
| Audi | A4 | A4 (B8) | 2009 - 2012 | 2,0 | Petrol | Saloon | 180 | - | - |
| Audi | A4 | A4 (B8) | 2013 - 2016 | 2,0 | Petrol | Estate | 220 | - | - |
| Audi | A4 | A4 (B8) | 2008 - 2015 | 1,8 | Petrol | Estate | 120 | - | - |
| Audi | A4 | A4 (B8) | 2008 - 2012 | 1,8 | Petrol | Saloon | 160 | - | - |
| Audi | A4 | A4 (B8) | 2008 - 2012 | 1,8 | Petrol | Estate | 160 | - | - |
| Audi | A4 | A4 (B8) | 2013 - 2016 | 2,0 | Petrol | Estate | 224 | - | - |
| Audi | A4 | A4 (B9) | 2016 - 2027 | 2,0 | Petrol | Estate | 252 | - | String Engine Code CYMC String Engine Code CYRB String TecDoc Engine Number 31667 String TecDoc Engine Number 32027 String Engine Code CYMC String Engine Code CYRB String TecDoc Engine Number 31667 String TecDoc Engine Number 32027 |
| Audi | A4 | A4 (B9) | 2018 - 2019 | 2,0 | Petrol/Electric | Saloon | 150 | - | String Engine Code DLVB String TecDoc Engine Number 36877 String Engine Code DLVB String TecDoc Engine Number 36877 |
| Audi | A4 | A4 (B9) | 2018 - 2019 | 2,0 | Petrol/Electric | Estate | 150 | - | String Engine Code DLVB String TecDoc Engine Number 36877 String Engine Code DLVB String TecDoc Engine Number 36877 |
| Audi | A4 | A4 (B9) | 2016 - 2019 | 2,0 | Petrol/Compressed Natural Gas (CNG) | Estate | 170 | - | String Engine Code CVLA String TecDoc Engine Number 34439 String Engine Code CVLA String TecDoc Engine Number 34439 |
| Audi | A4 | A4 (B9) | 2015 - 2027 | 2,0 | Petrol | Saloon | 190 | - | - |
| Audi | A4 | A4 (B9) | 2015 - 2027 | 2,0 | Petrol | Saloon | 252 | - | - |
| Audi | A4 | A4 (B9) | 2015 - 2027 | 2,0 | Petrol | Estate | 190 | - | - |
| Audi | A4 | A4 (B9) | 2015 - 2019 | 2,0 | Petrol | Estate | 252 | - | - |
| Audi | A4 | A4 (B9) | 2016 - 2019 | 2,0 | Petrol | Estate | 249 | - | - |
| Audi | A4 | A4 (B9) | 2015 - 2019 | 2,0 | Petrol | Saloon | 249 | - | - |
| Audi | A4 | A4 (B9) | 2015 - 2019 | 2,0 | Petrol | Saloon | 252 | - | - |
| Audi | A4 | A4 (B9) | 2015 - 2019 | 2,0 | Petrol | Estate | 249 | - | - |
| Audi | A4 | A4 (B9) | 2016 - 2019 | 2,0 | Petrol | Estate | 252 | - | - |
| Audi | A4 | A4 (B9) | 2017 - 2019 | 2,0 | Petrol/Electric | Saloon | 252 | - | - |
| Audi | A4 | A4 (B9) | 2017 - 2018 | 2,0 | Petrol/Electric | Estate | 252 | - | - |
| Audi | A4 | A4 (B9) | 2017 - 2019 | 2,0 | Petrol/Electric | Estate | 190 | - | - |
| Audi | A4 | A4 (B9) | 2017 - 2019 | 2,0 | Petrol/Electric | Estate | 252 | - | - |
| Audi | A4 | A4 (B9) | 2018 - 2020 | 2,0 | Petrol/Electric | Saloon | 245 | - | - |
| Audi | A4 | A4 (B9) | 2018 - 2019 | 2,0 | Petrol/Electric | Estate | 245 | - | - |
| Audi | A4 | A4 (B9) | 2017 - 2019 | 2,0 | Petrol/Electric | Saloon | 190 | - | - |
| Audi | A4 | A4 (B9) | 2018 - 2019 | 2,0 | Petrol/Electric | Saloon | 245 | - | - |
| Audi | A4 | A4 (B9) | 2018 - 2020 | 2,0 | Petrol/Electric | Estate | 245 | - | - |
| Audi | A4 | A4 (B9) | 2016 - 2019 | 2,0 | Petrol/Compressed Natural Gas (CNG) | Estate | 170 | - | - |
| Audi | A4 | A4 (B9) | 2018 - 2027 | 2,0 | Petrol/Electric | Estate | 245 | - | - |
| Audi | A4 | A4 (B9) | 2018 - 2019 | 2,0 | Petrol/Electric | Estate | 252 | - | - |
| Audi | A5 | A5 (8T/8F) | 2008 - 2017 | 2,0 | Petrol | Coupe | 211 | - | String Engine Code CAEB String TecDoc Engine Number 21116 String Engine Code CAEB String TecDoc Engine Number 21116 |
| Audi | A5 | A5 (8T/8F) | 2009 - 2017 | 2,0 | Petrol | Convertible | 211 | - | String Engine Code CAEB String Engine Code CDNC String TecDoc Engine Number 20937 String TecDoc Engine Number 21116 String Engine Code CAEB String Engine Code CDNC String TecDoc Engine Number 20937 String TecDoc Engine Number 21116 |
| Audi | A5 | A5 (8T/8F) | 2009 - 2014 | 2,0 | Diesel | Convertible | 163 | - | String Engine Code CAHB String TecDoc Engine Number 20864 String Engine Code CAHB String TecDoc Engine Number 20864 |
| Audi | A5 | A5 (8T/8F) | 2009 - 2014 | 2,0 | Petrol | Convertible | 211 | - | - |
| Audi | A5 | A5 (8T/8F) | 2009 - 2012 | 2,0 | Petrol | Convertible | 180 | - | - |
| Audi | A5 | A5 (8T/8F) | 2009 - 2012 | 2,0 | Diesel | Convertible | 170 | - | - |
| Audi | A5 | A5 (8T/8F) | 2009 - 2012 | 1,8 | Petrol | Convertible | 160 | - | - |
| Audi | A5 | A5 (F5) | 2016 - 2027 | 2,0 | Petrol | Coupe | 252 | - | String Engine Code CYMC String Engine Code CYRB String TecDoc Engine Number 31667 String TecDoc Engine Number 32027 String Engine Code CYMC String Engine Code CYRB String TecDoc Engine Number 31667 String TecDoc Engine Number 32027 |
| Audi | A5 | A5 (F5) | 2016 - 2020 | 2,0 | Petrol | Coupe | 249 | - | - |
| Audi | A5 | A5 (F5) | 2016 - 2020 | 2,0 | Petrol | Coupe | 252 | - | - |
| Audi | A5 | A5 (F5) | 2016 - 2027 | 2,0 | Petrol | Coupe | 190 | - | - |
| Audi | A5 | A5 (F5) | 2016 - 2019 | 2,0 | Petrol | Convertible | 252 | - | - |
| Audi | A5 | A5 (F5) | 2017 - 2019 | 2,0 | Petrol | Convertible | 190 | - | - |
| Audi | A5 | A5 (F5) | 2016 - 2020 | 2,0 | Petrol | Hatchback | 252 | - | - |
| Audi | A5 | A5 (F5) | 2016 - 2020 | 2,0 | Petrol | Hatchback | 249 | - | - |
| Audi | A5 | A5 (F5) | 2016 - 2027 | 2,0 | Petrol | Hatchback | 252 | - | - |
| Audi | A5 | A5 (F5) | 2017 - 2019 | 2,0 | Petrol | Convertible | 252 | - | - |
| Audi | A5 | A5 (F5) | 2017 - 2027 | 2,0 | Petrol | Hatchback | 190 | - | - |
| Audi | A6 | A6 (C6) | 2004 - 2011 | 2,0 | Diesel | Saloon | 136 | - | String Engine Code CAGB String TecDoc Engine Number 20598 String Engine Code CAGB String TecDoc Engine Number 20598 |
| Audi | A6 | A6 (C6) | 2005 - 2011 | 2,0 | Diesel | Estate | 136 | - | String Engine Code CAGB String TecDoc Engine Number 20598 String Engine Code CAGB String TecDoc Engine Number 20598 |
| Audi | A6 | A6 (C6) | 2009 - 2011 | 2,0 | Diesel | Estate | 163 | - | - |
| Audi | A6 | A6 (C6) | 2008 - 2011 | 2,0 | Diesel | Saloon | 170 | - | - |
| Audi | A6 | A6 (C6) | 2008 - 2011 | 2,0 | Diesel | Estate | 170 | - | - |
| Audi | A6 | A6 (C6) | 2009 - 2011 | 2,0 | Diesel | Saloon | 163 | - | - |
| Audi | A6 | A6 (C7) | 2011 - 2013 | 2,0 | Petrol | Saloon | 211 | - | - |
| Audi | A6 | A6 (C7) | 2012 - 2015 | 2,0 | Petrol | Saloon | 211 | - | - |
| Audi | A7 | A7 (C7) | 2015 - 2018 | 2,0 | Petrol | Hatchback | 252 | - | String Engine Code CYPA String TecDoc Engine Number 29688 String Engine Code CYPA String TecDoc Engine Number 29688 |
| Audi | A7 | A7 (C7) | 2015 - 2018 | 2,0 | Petrol | Hatchback | 249 | - | - |
| Audi | A7 | A7 (C7) | 2014 - 2018 | 2,0 | Petrol | Hatchback | 252 | - | - |
| Audi | A8 | A8 (D4) | 2012 - 2015 | 2,0 | Petrol/Electric | Saloon | 245 | - | - |
| Audi | Q2 | Q2 (GA) | 2017 - 2027 | 2,0 | Petrol | SUV | 190 | - | - |
| Audi | Q3 | Q3 (8U) | 2011 - 2015 | 2,0 | Petrol | SUV | 211 | - | - |
| Audi | Q3 | Q3 (8U) | 2011 - 2015 | 2,0 | Petrol | SUV | 170 | - | - |
| Audi | Q3 | Q3 (8U) | 2015 - 2018 | 2,0 | Petrol | SUV | 180 | - | - |
| Audi | Q3 | Q3 (8U) | 2014 - 2018 | 2,0 | Petrol | SUV | 220 | - | - |
| Audi | Q3 | Q3 (8U) | 2014 - 2018 | 2,0 | Petrol | SUV | 180 | - | - |
| Audi | Q5 | Q5 (FY) | 2016 - 2020 | 2,0 | Petrol | SUV | 252 | - | String Engine Code DAXB String Engine Code DAYB String TecDoc Engine Number 33904 String TecDoc Engine Number 34203 String Engine Code DAXB String Engine Code DAYB String TecDoc Engine Number 33904 String TecDoc Engine Number 34203 |
| Audi | Q5 | Q5 (FY) | 2019 - 2027 | 2,0 | Petrol/Electric | SUV | 367 | - | - |
| Audi | Q5 | Q5 (FY) | 2021 - 2027 | 2,0 | Petrol/Electric | SUV | 367 | - | - |
| Audi | Q5 | Q5 (FY) | 2021 - 2027 | 2,0 | Petrol/Electric | SUV | 299 | - | - |
| Audi | Q5 | Q5 (FY) | 2021 - 2027 | 2,0 | Petrol/Electric | SUV | 204 | - | - |
| Audi | Q5 | Q5 (FY) | 2017 - 2020 | 2,0 | Petrol | SUV | 249 | - | - |
| Audi | Q5 | Q5 (FY) | 2018 - 2027 | 2,0 | Petrol/Electric | SUV | 245 | - | - |
| Audi | Q5 | Q5 (FY) | 2019 - 2027 | 2,0 | Petrol/Electric | SUV | 299 | - | - |
| Audi | Q5 | Q5 (FY) | 2020 - 2027 | 2,0 | Petrol/Electric | SUV | 265 | - | - |
| Audi | Q7 | Q7 (4M) | 2015 - 2027 | 2,0 | Petrol | SUV | 252 | - | String Engine Code CYRB String TecDoc Engine Number 31667 String Engine Code CYRB String TecDoc Engine Number 31667 |
| Audi | TT | TT (8J) | 2008 - 2014 | 2,0 | Diesel | Coupe | 170 | - | String Engine Code CBBB String TecDoc Engine Number 20939 String Engine Code CBBB String TecDoc Engine Number 20939 |
