| Audi | A3 | A3 (8L) | 1996 - 2003 | 1,6 | Benzina | Hatchback | 101 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | A3 | A3 (8L) | 1996 - 2003 | 1,8 | Benzina | Hatchback | 125 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200009 String Left-/right-hand drive vehicles 002 String Construction Year from 200009 |
| Audi | A3 | A3 (8L) | 2000 - 2003 | 1,8 | Benzina | Hatchback | 125 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200009 String Left-/right-hand drive vehicles 002 String Construction Year from 200009 |
| Audi | A3 | A3 (8L) | 1996 - 2003 | 1,8 | Benzina | Hatchback | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200009 String Left-/right-hand drive vehicles 002 String Construction Year from 200009 |
| Audi | A3 | A3 (8L) | 2000 - 2003 | 1,8 | Benzina | Hatchback | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200009 String Left-/right-hand drive vehicles 002 String Construction Year from 200009 |
| Audi | A3 | A3 (8L) | 2001 - 2003 | 1,8 | Benzina | Hatchback | 224 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | A3 | A3 (8L) | 2000 - 2003 | 1,6 | Benzina | Hatchback | 102 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | A3 | A3 (8L) | 1999 - 2002 | 1,8 | Benzina | Hatchback | 210 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | A3 | A3 (8L) | 1998 - 2003 | 1,8 | Benzina | Hatchback | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200009 String Left-/right-hand drive vehicles 002 String Construction Year from 200009 |
| Audi | A3 | A3 (8L) | 2000 - 2003 | 1,8 | Benzina | Hatchback | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200009 String Left-/right-hand drive vehicles 002 String Construction Year from 200009 |
| Audi | TT | TT (8N) | 1998 - 2006 | 1,8 | Benzina | Coupé | 180 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | TT | TT (8N) | 1999 - 2006 | 1,8 | Benzina | Cabrio | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2003 - 2006 | 1,8 | Benzina | Cabrio | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2005 - 2006 | 1,8 | Benzina | Coupé | 163 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | TT | TT (8N) | 2005 - 2006 | 1,8 | Benzina | Coupé | 190 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | TT | TT (8N) | 2005 - 2006 | 1,8 | Benzina | Cabrio | 190 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | TT | TT (8N) | 2005 - 2006 | 1,8 | Benzina | Cabrio | 163 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | TT | TT (8N) | 1999 - 2006 | 1,8 | Benzina | Cabrio | 224 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2003 - 2006 | 1,8 | Benzina | Cabrio | 224 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2003 - 2006 | 3,2 | Benzina | Cabrio | 250 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | TT | TT (8N) | 2005 - 2006 | 1,8 | Benzina | Coupé | 245 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| Audi | TT | TT (8N) | 1998 - 2006 | 1,8 | Benzina | Coupé | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2003 - 2006 | 1,8 | Benzina | Coupé | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 1998 - 2006 | 1,8 | Benzina | Coupé | 224 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2003 - 2006 | 1,8 | Benzina | Coupé | 224 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2000 - 2006 | 1,8 | Benzina | Cabrio | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200506 String Left-/right-hand drive vehicles 002 String Construction Year from 200506 |
| Audi | TT | TT (8N) | 2005 - 2006 | 1,8 | Benzina | Cabrio | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200506 String Left-/right-hand drive vehicles 002 String Construction Year from 200506 |
| Audi | TT | TT (8N) | 2001 - 2006 | 1,8 | Benzina | Cabrio | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2003 - 2006 | 1,8 | Benzina | Cabrio | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2002 - 2006 | 1,8 | Benzina | Coupé | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2003 - 2006 | 1,8 | Benzina | Coupé | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200301 String Left-/right-hand drive vehicles 002 String Construction Year from 200301 |
| Audi | TT | TT (8N) | 2003 - 2006 | 3,2 | Benzina | Coupé | 250 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| SEAT | Cordoba | Cordoba (6L) | 2006 - 2009 | 1,4 | Benzina | Saloon | 86 | - | String Construction Year to 200907 String Construction Year to 200907 |
| SEAT | Cordoba | Cordoba (6L) | 2006 - 2009 | 1,6 | Benzina | Saloon | 105 | - | String Construction Year to 200907 String Construction Year to 200907 |
| SEAT | Cordoba | Cordoba (6L) | 2006 - 2009 | 1,2 | Benzina | Saloon | 70 | - | String Construction Year to 200907 String Construction Year to 200907 |
| SEAT | Cordoba | Cordoba (6L) | 2002 - 2009 | 1,9 | Diesel | Saloon | 100 | - | - |
| SEAT | Cordoba | Cordoba (6L) | 2002 - 2009 | 1,9 | Diesel | Saloon | 64 | - | - |
| SEAT | Cordoba | Cordoba (6L) | 2002 - 2005 | 1,4 | Diesel | Saloon | 75 | - | - |
| SEAT | Cordoba | Cordoba (6L) | 2002 - 2009 | 2,0 | Benzina | Saloon | 115 | - | - |
| SEAT | Cordoba | Cordoba (6L) | 2005 - 2009 | 1,4 | Diesel | Saloon | 70 | - | - |
| SEAT | Cordoba | Cordoba (6L) | 2002 - 2006 | 1,2 | Benzina | Saloon | 64 | - | - |
| SEAT | Cordoba | Cordoba (6L) | 2002 - 2009 | 1,4 | Benzina | Saloon | 100 | - | - |
| SEAT | Cordoba | Cordoba (6L) | 2002 - 2007 | 1,4 | Benzina | Saloon | 75 | - | - |
| SEAT | Cordoba | Cordoba (6L) | 2002 - 2009 | 1,9 | Diesel | Saloon | 131 | - | - |
| SEAT | Cordoba | Cordoba (6L) | 2003 - 2009 | 1,6 | Benzina | Saloon | 101 | - | - |
| SEAT | Cordoba | Cordoba (6L) | 2005 - 2009 | 1,4 | Diesel | Saloon | 80 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2002 - 2008 | 2,0 | Benzina | Hatchback | 116 | - | String Construction Year to 200803 String Construction Year to 200803 |
| SEAT | Ibiza | Ibiza (6L) | 2004 - 2008 | 1,8 | Benzina | Hatchback | 180 | - | String Construction Year from 200405 String Construction Year from 200405 |
| SEAT | Ibiza | Ibiza (6L) | 2006 - 2009 | 1,4 | Benzina | Hatchback | 86 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2007 - 2008 | 1,2 | Benzina | Hatchback | 60 | - | String Construction Year to 200803 String Construction Year to 200803 |
| SEAT | Ibiza | Ibiza (6L) | 2002 - 2005 | 1,9 | Diesel | Hatchback | 64 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2005 - 2009 | 1,4 | Diesel | Hatchback | 70 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2006 - 2009 | 1,2 | Benzina | Hatchback | 70 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2002 - 2005 | 1,4 | Diesel | Hatchback | 75 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2003 - 2008 | 1,8 | Benzina | Hatchback | 150 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2002 - 2006 | 1,2 | Benzina | Hatchback | 64 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2002 - 2009 | 1,4 | Benzina | Hatchback | 100 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2002 - 2007 | 1,4 | Benzina | Hatchback | 75 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2004 - 2008 | 1,9 | Diesel | Hatchback | 160 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2005 - 2009 | 1,4 | Diesel | Hatchback | 80 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2002 - 2009 | 1,9 | Diesel | Hatchback | 100 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2002 - 2009 | 1,9 | Diesel | Hatchback | 131 | - | - |
| SEAT | Ibiza | Ibiza (6L) | 2003 - 2009 | 1,6 | Benzina | Hatchback | 101 | - | - |
| SEAT | Leon | Leon (1M) | 2000 - 2006 | 1,6 | Benzina | Hatchback | 105 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| SEAT | Leon | Leon (1M) | 1999 - 2006 | 1,6 | Benzina | Hatchback | 100 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 1999 - 2005 | 1,6 | Benzina | Hatchback | 100 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 1999 - 2006 | 1,8 | Benzina | Hatchback | 125 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 1999 - 2005 | 1,8 | Benzina | Hatchback | 125 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 1999 - 2006 | 1,4 | Benzina | Hatchback | 75 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200006 String Construction Year to 200202 String Left-/right-hand drive vehicles 002 String Construction Year from 200006 String Construction Year to 200202 |
| SEAT | Leon | Leon (1M) | 2000 - 2006 | 1,4 | Benzina | Hatchback | 75 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200006 String Construction Year to 200202 String Left-/right-hand drive vehicles 002 String Construction Year from 200006 String Construction Year to 200202 |
| SEAT | Leon | Leon (1M) | 1999 - 2002 | 1,4 | Benzina | Hatchback | 75 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200006 String Construction Year to 200202 String Left-/right-hand drive vehicles 002 String Construction Year from 200006 String Construction Year to 200202 |
| SEAT | Leon | Leon (1M) | 1999 - 2006 | 1,9 | Diesel | Hatchback | 110 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200510 String Left-/right-hand drive vehicles 002 String Construction Year to 200510 |
| SEAT | Leon | Leon (1M) | 1999 - 2005 | 1,9 | Diesel | Hatchback | 110 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200510 String Left-/right-hand drive vehicles 002 String Construction Year to 200510 |
| SEAT | Leon | Leon (1M) | 1999 - 2006 | 1,9 | Diesel | Hatchback | 68 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year to 200406 |
| SEAT | Leon | Leon (1M) | 1999 - 2004 | 1,9 | Diesel | Hatchback | 68 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year to 200406 |
| SEAT | Leon | Leon (1M) | 2003 - 2006 | 1,8 | Benzina | Hatchback | 225 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 2003 - 2005 | 1,8 | Benzina | Hatchback | 225 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 2002 - 2006 | 1,8 | Benzina | Hatchback | 209 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year to 200406 |
| SEAT | Leon | Leon (1M) | 2002 - 2004 | 1,8 | Benzina | Hatchback | 209 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year to 200406 |
| SEAT | Leon | Leon (1M) | 2002 - 2006 | 1,9 | Diesel | Hatchback | 150 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| SEAT | Leon | Leon (1M) | 2005 - 2006 | 1,9 | Diesel | Hatchback | 100 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| SEAT | Leon | Leon (1M) | 1999 - 2006 | 1,9 | Diesel | Hatchback | 90 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200510 String Left-/right-hand drive vehicles 002 String Construction Year to 200510 |
| SEAT | Leon | Leon (1M) | 1999 - 2005 | 1,9 | Diesel | Hatchback | 90 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200510 String Left-/right-hand drive vehicles 002 String Construction Year to 200510 |
| SEAT | Leon | Leon (1M) | 1999 - 2006 | 1,8 | Benzina | Hatchback | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 1999 - 2005 | 1,8 | Benzina | Hatchback | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 1999 - 2006 | 1,8 | Benzina | Hatchback | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200008 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year from 200008 String Construction Year to 200406 |
| SEAT | Leon | Leon (1M) | 2000 - 2006 | 1,8 | Benzina | Hatchback | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200008 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year from 200008 String Construction Year to 200406 |
| SEAT | Leon | Leon (1M) | 1999 - 2004 | 1,8 | Benzina | Hatchback | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200008 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year from 200008 String Construction Year to 200406 |
| SEAT | Leon | Leon (1M) | 2000 - 2006 | 1,9 | Diesel | Hatchback | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 2000 - 2005 | 1,9 | Diesel | Hatchback | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 2003 - 2006 | 1,9 | Diesel | Hatchback | 130 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Leon | Leon (1M) | 2003 - 2005 | 1,9 | Diesel | Hatchback | 130 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200507 String Left-/right-hand drive vehicles 002 String Construction Year to 200507 |
| SEAT | Toledo | Toledo (1M) | 2000 - 2006 | 1,6 | Benzina | Saloon | 105 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| SEAT | Toledo | Toledo (1M) | 2000 - 2003 | 2,3 | Benzina | Saloon | 170 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| SEAT | Toledo | Toledo (1M) | 1998 - 2004 | 1,9 | Diesel | Saloon | 110 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200209 String Left-/right-hand drive vehicles 002 String Construction Year to 200209 |
| SEAT | Toledo | Toledo (1M) | 1998 - 2002 | 1,9 | Diesel | Saloon | 110 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200209 String Left-/right-hand drive vehicles 002 String Construction Year to 200209 |
| SEAT | Toledo | Toledo (1M) | 1998 - 2004 | 1,6 | Benzina | Saloon | 100 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| SEAT | Toledo | Toledo (1M) | 1998 - 2004 | 1,8 | Benzina | Saloon | 125 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year to 200406 |
| SEAT | Toledo | Toledo (1M) | 1999 - 2004 | 1,9 | Diesel | Saloon | 90 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| SEAT | Toledo | Toledo (1M) | 2003 - 2006 | 1,9 | Diesel | Saloon | 130 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year to 200406 |
| SEAT | Toledo | Toledo (1M) | 2003 - 2004 | 1,9 | Diesel | Saloon | 130 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year to 200406 |
| SEAT | Toledo | Toledo (1M) | 2000 - 2004 | 1,9 | Diesel | Saloon | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year to 200406 |
| SEAT | Toledo | Toledo (1M) | 2000 - 2004 | 1,8 | Benzina | Saloon | 180 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200406 String Left-/right-hand drive vehicles 002 String Construction Year to 200406 |
| SEAT | Toledo | Toledo (1M) | 1998 - 2000 | 2,3 | Benzina | Saloon | 150 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 2001 - 2010 | 1,9 | Diesel | Hatchback | 101 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200107 String Left-/right-hand drive vehicles 002 String Construction Year from 200107 |
| VW | Scarabeo | New Beetle | 2003 - 2010 | 1,6 | Benzina | Cabrio | 102 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 2005 - 2010 | 1,9 | Diesel | Cabrio | 105 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 1999 - 2000 | 1,6 | Benzina | Hatchback | 100 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 2000 - 2010 | 1,6 | Benzina | Hatchback | 102 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 1999 - 2010 | 1,8 | Benzina | Hatchback | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200007 String Left-/right-hand drive vehicles 002 String Construction Year from 200007 |
| VW | Scarabeo | New Beetle | 2000 - 2010 | 1,8 | Benzina | Hatchback | 150 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200007 String Left-/right-hand drive vehicles 002 String Construction Year from 200007 |
| VW | Scarabeo | New Beetle | 2003 - 2010 | 1,4 | Benzina | Cabrio | 75 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 2000 - 2010 | 2,3 | Benzina | Hatchback | 170 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200210 String Left-/right-hand drive vehicles 002 String Construction Year to 200210 |
| VW | Scarabeo | New Beetle | 2000 - 2002 | 2,3 | Benzina | Hatchback | 170 | - | String Left-/right-hand drive vehicles 002 String Construction Year to 200210 String Left-/right-hand drive vehicles 002 String Construction Year to 200210 |
| VW | Scarabeo | New Beetle | 2003 - 2010 | 1,8 | Benzina | Cabrio | 150 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 2002 - 2010 | 2,0 | Benzina | Cabrio | 115 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 2003 - 2005 | 1,9 | Diesel | Cabrio | 100 | - | String Left-/right-hand drive vehicles 002 String Construction Year from 200307 String Left-/right-hand drive vehicles 002 String Construction Year from 200307 |
| VW | Scarabeo | New Beetle | 1998 - 2010 | 2,0 | Benzina | Hatchback | 115 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 1998 - 2004 | 1,9 | Diesel | Hatchback | 90 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 2001 - 2010 | 1,4 | Benzina | Hatchback | 75 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Scarabeo | New Beetle | 2005 - 2010 | 1,9 | Diesel | Hatchback | 105 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 1998 - 2005 | 1,6 | Benzina | Saloon | 101 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 2000 - 2005 | 1,8 | Benzina | Saloon | 150 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 2000 - 2005 | 1,9 | Diesel | Saloon | 130 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200106 String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200106 |
| VW | Bora | Bora | 2001 - 2005 | 1,9 | Diesel | Saloon | 130 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200106 String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200106 |
| VW | Bora | Bora | 2002 - 2005 | 1,6 | Benzina | Saloon | 110 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 1998 - 2000 | 2,3 | Benzina | Saloon | 150 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 1998 - 2001 | 1,9 | Diesel | Saloon | 110 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 1998 - 2005 | 1,8 | Benzina | Saloon | 125 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 1998 - 2013 | 2,0 | Benzina | Saloon | 115 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 1998 - 2005 | 1,9 | Diesel | Saloon | 90 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 1999 - 2005 | 2,0 | Benzina | Patrimonio immobiliare | 115 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 1998 - 2002 | 1,9 | Diesel | Saloon | 115 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 1999 - 2005 | 1,8 | Benzina | Saloon | 125 | - | String Left-/right-hand drive vehicles 002 String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 2000 - 2005 | 1,9 | Diesel | Saloon | 101 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200106 String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200106 |
| VW | Bora | Bora | 2001 - 2005 | 1,9 | Diesel | Saloon | 101 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200106 String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200106 |
| VW | Bora | Bora | 2000 - 2005 | 1,9 | Diesel | Saloon | 150 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200010 String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200010 |
| VW | Bora | Bora | 2000 - 2005 | 2,3 | Benzina | Saloon | 170 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 2000 - 2005 | 1,6 | Benzina | Saloon | 105 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200010 String Construction Year to 200204 String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200010 String Construction Year to 200204 |
| VW | Bora | Bora | 2000 - 2002 | 1,6 | Benzina | Saloon | 105 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200010 String Construction Year to 200204 String for PR number 0EM String Left-/right-hand drive vehicles 002 String Construction Year from 200010 String Construction Year to 200204 |
| VW | Bora | Bora | 2000 - 2005 | 2,0 | Benzina | Saloon | 115 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 2002 - 2005 | 1,8 | Benzina | Saloon | 180 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 2000 - 2005 | 1,4 | Benzina | Saloon | 75 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
| VW | Bora | Bora | 1998 - 2005 | 1,9 | Diesel | Saloon | 68 | - | String for PR number 0EM String Left-/right-hand drive vehicles 002 String for PR number 0EM String Left-/right-hand drive vehicles 002 |
