| 11517648827 | BMW |
|---|---|
| 11518604888 | BMW |
| 1201H8 | CITROËN |
| 1607216080 | CITROËN |
| 1623096580 | CITROËN |
| 506914 | VALEO |
| 9801573380 | CITROËN |
| DP286 | DAYCO |
| QCP3657 | QUINTON HAZELL |
| 3648866 | OPEL |
| 1201H8 | PEUGEOT |
| 1607216080 | PEUGEOT |
| 1623096580 | PEUGEOT |
| 9801573380 | PEUGEOT |
| 33959 | FEBI BILSTEIN |
| 860010032 | TRISCAN |
| 03648866 | VAUXHALL |
| 3648866 | VAUXHALL |
| 10819037 | NK |
| AQ2188 | OPTIMAL |
| 21318 | MAPCO |
| 11132200020 | MEYLE |
| 62 93 3959 | SWAG |
| 62933959 | SWAG |
| 1819 | AIRTEX |
| 502127 | TOPRAN |
| 3648866 | GENERAL MOTORS |
| C136 | DOLZ |
| 11517550484 | MINI |
| 11517648827 | MINI |
| 11518604888 | MINI |
| Manufacturer | Model Series | Vehicle Type | From | To | BHP | CC | Litres | Cylinders | Fuel | Drive Type | Body Type | Engine Code | Year From | Year To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI | MINI CLUBMAN (R55) | Cooper S | 2007/10 | 2014/06 | 163 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | N14 B16 A,N14 B16 AB,N18 B16 A | 2006 | 2015 |
| CITRO+ïN | DS3 (SA_) | 1.6 THP 165 | 2014/10 | 2015/06 | 165 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5GZ (EP6FDT) | 2009 | 2016 |
| DS | DS 3 (SA_) | 1.6 THP 208 | 2015/09 | 2019/07 | 208 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5GR (EP6FDTX) | 2015 | 2019 |
| CITRO+ïN | C5 III Break (RW_) | 1.6 THP 155 | 2009/04 | 156 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5FV (EP6CDT) | 2008 | 0 | |
| PEUGEOT | RCZ | 1.6 THP 270 | 2013/06 | 2015/12 | 270 | 1598 | 1.6 | 4 | Petrol | FWD | Coupe | 5FG (EP6CDTR) | 2010 | 2015 |
| MINI | MINI (R56) | Cooper | 2006/09 | 2013/11 | 115 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | N12 B16 A,N16 B16 A | 2005 | 2014 |
| CITRO+ïN | C5 AIRCROSS (A_) | 1.6 THP 165 (A45GYJ) | 2019/05 | 165 | 1598 | 1.6 | 4 | Petrol | FWD | SUV | 5GY (EP6FDTM) | 2018 | 0 | |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 THP 155 | 2014/03 | 2021/06 | 156 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5FV (EP6CDT) | 2014 | 2021 |
| PEUGEOT | 3008 MPV (0U_) | 1.6 Turbo | 2014/05 | 2016/08 | 165 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5GZ (EP6FDT) | 2009 | 2017 |
| PEUGEOT | 207 SW (WK_) | 1.6 16V Turbo | 2007/02 | 2012/12 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5FX (EP6DT) | 2007 | 2013 |
| CITRO+ïN | DS3 (SA_) | 1.4 VTi 95 LPG | 2012/08 | 2015/07 | 95 | 1397 | 1.4 | 4 | Petrol/Liquified Petroleum Gas (LPG) | FWD | Hatchback | 8FR (EP3C) | 2009 | 2016 |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.4 16V | 2009/12 | 2014/10 | 98 | 1397 | 1.4 | 4 | Petrol | FWD | Estate | 8FR (EP3) | 2007 | 2014 |
| MINI | MINI COUNTRYMAN (R60) | Cooper S | 2010/08 | 2016/10 | 163 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | N18 B16 A | 2010 | 2016 |
| CITRO+ïN | DS3 Convertible | 1.6 THP 155 | 2013/01 | 2015/07 | 156 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | 5FV (EP6CDT) | 2013 | 2015 |
| MINI | MINI PACEMAN (R61) | John Cooper Works ALL4 | 2013/03 | 2016/10 | 218 | 1598 | 1.6 | 4 | Petrol | AWD | Coupe | N18 B16 C | 2012 | 2016 |
| CITRO+ïN | C4 PICASSO II | 1.6 VTi 120 | 2013/02 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FS (EP6C) | 2013 | 0 | |
| CITRO+ïN | C4 GRAND PICASSO II (DA_, DE_) | 1.6 THP 155 | 2013/09 | 156 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FV (EP6CDT) | 2013 | 0 | |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | 1.6 THP 165 (F45GYV) | 2018/09 | 165 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5GY (EP6FDTM) | 2018 | 0 | |
| MINI | MINI COUNTRYMAN (R60) | Cooper S ALL4 | 2010/08 | 2016/10 | 184 | 1598 | 1.6 | 4 | Petrol | AWD | Estate | N18 B16 A | 2010 | 2016 |
| MINI | MINI PACEMAN (R61) | Cooper ALL4 | 2013/07 | 2016/09 | 122 | 1598 | 1.6 | 4 | Petrol | AWD | Coupe | N16 B16 A | 2012 | 2016 |
| CITRO+ïN | C4 PICASSO I MPV (UD_) | 1.6 THP 155 | 2010/09 | 2013/08 | 156 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FV (EP6CDT) | 2006 | 2015 |
| CITRO+ïN | C5 AIRCROSS (A_) | 1.6 Hybrid 225 (A45GFR) | 2020/04 | 224 | 1598 | 1.6 | 4 | Petrol/Electric | FWD | SUV | 2018 | 0 | ||
| CITRO+ïN | C3 PICASSO (SH_) | 1.6 VTi | 2009/07 | 114 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FP (EP6) | 2009 | 0 | |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 GTi | 2015/08 | 2021/06 | 250 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5GP (EP6FDTR) | 2013 | 2021 |
| BMW | 1 (F20) | 118 i | 2011/07 | 2015/02 | 170 | 1598 | 1.6 | 4 | Petrol | RWD | Hatchback | N13 B16 A | 2011 | 2019 |
| PEUGEOT | 308 CC (4B_) | 1.6 16V | 2009/06 | 2014/12 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | EP6 | 2009 | 2015 |
| PEUGEOT | 208 I (CA_, CC_) | 1.6 GTi | 2014/10 | 208 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5GR (EP6FDTX) | 2012 | 0 | |
| DS | DS 7 Crossback (J_) | 1.6 PureTech 180 (J45GFR) | 2018/04 | 180 | 1598 | 1.6 | 4 | Petrol | FWD | SUV | 5GF (EP6FADTXD) | 2017 | 0 | |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 THP 165 | 2016/05 | 165 | 1598 | 1.6 | 4 | Petrol | FWD | SUV | 5GY (EP6FDTM),5GZ (EP6FDT) | 2016 | 0 | |
| PEUGEOT | 5008 (0U_, 0E_) | 1.6 THP 165 | 2012/02 | 2017/03 | 165 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5GZ (EP6FDT) | 2009 | 2017 |
| PEUGEOT | 508 I (8D_) | 1.6 THP | 2010/11 | 2018/12 | 156 | 1598 | 1.6 | 4 | Petrol | FWD | Saloon | 5FV (EP6CDT) | 2010 | 2018 |
| MINI | MINI Convertible (R57) | Cooper S | 2008/04 | 2010/07 | 174 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | N14 B16 A,N14 B16 AB | 2007 | 2015 |
| CITRO+ïN | DS5 | 1.6 THP 200 | 2011/11 | 2015/07 | 200 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FU (EP6DTX) | 2011 | 2015 |
| CITRO+ïN | C4 II Saloon (NC_) | 1.6 | 2013/01 | 116 | 1587 | 1.6 | 4 | Petrol | FWD | Saloon | NFP (EC5) | 2013 | 0 | |
| PEUGEOT | 3008 MPV (0U_) | 1.6 THP | 2009/06 | 2016/08 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FE (EP6CDTM),5FE (EP6CDTMD),5FX (EP6DT) | 2009 | 2017 |
| PEUGEOT | 308 SW I (4E_, 4H_) | 2.0 Bioflex | 2008/01 | 2011/12 | 140 | 1997 | 2 | 4 | Petrol/Ethanol | FWD | Estate | RFJ (EW10A) | 2007 | 2014 |
| PEUGEOT | 207 (WA_, WC_) | 1.6 16V RC | 2007/02 | 2012/12 | 174 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FY (EP6DTS) | 2006 | 2015 |
| CITRO+ïN | BERLINGO MULTISPACE (B9) | 1.6 VTi 95 | 2010/07 | 98 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FK (EP6CB) | 2008 | 0 | |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 GTi (L35GNH) | 2015/06 | 2021/06 | 272 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5GN (EP6FDTR) | 2013 | 2021 |
| PEUGEOT | 207 CC (WD_) | 1.6 16V Turbo | 2007/02 | 2012/12 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | 5FX (EP6DT) | 2007 | 2015 |
| MINI | MINI Coupe (R58) | Cooper S | 2010/12 | 2015/04 | 184 | 1598 | 1.6 | 4 | Petrol | FWD | Coupe | N14 B16 A,N18 B16 A | 2010 | 2015 |
| CITRO+ïN | C3 II (SC_) | 1.4 VTi | 2009/11 | 98 | 1397 | 1.4 | 4 | Petrol | FWD | Hatchback | 8FR (EP3) | 2009 | 0 | |
| CITRO+ïN | DS4 (NX_) | 1.6 VTi 120 | 2011/04 | 2015/07 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FS (EP6C) | 2011 | 2015 |
| MINI | MINI PACEMAN (R61) | Cooper | 2012/04 | 2016/09 | 122 | 1598 | 1.6 | 4 | Petrol | FWD | Coupe | N16 B16 A | 2012 | 2016 |
| MINI | MINI Convertible (R57) | Cooper | 2008/12 | 2010/07 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | N12 B16 A | 2007 | 2015 |
| MINI | MINI Convertible (R57) | Cooper S | 2007/10 | 2015/06 | 163 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | N14 B16 A,N18 B16 A | 2007 | 2015 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 THP | 2013/09 | 2021/06 | 156 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FV (EP6CDT) | 2013 | 2021 |
| CITRO+ïN | C4 GRAND PICASSO I (UA_) | 1.6 VTi 120 | 2008/07 | 2013/08 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FW (EP6) | 2006 | 2013 |
| MINI | MINI CLUBVAN (R55) | One | 2012/12 | 2014/06 | 98 | 1598 | 1.6 | 4 | Petrol | FWD | Estate Van | N16 B16 A | 2012 | 2014 |
| MINI | MINI (R56) | Cooper S | 2010/03 | 2013/11 | 184 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | N18 B16 A | 2005 | 2014 |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 | 2012/01 | 2015/12 | 163 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 2007 | 2016 | |
| MINI | MINI COUNTRYMAN (R60) | Cooper S | 2014/07 | 2016/10 | 190 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | N18 B16 A | 2010 | 2016 |
| CITRO+ïN | C4 I (LC_) | 1.6 VTi 120 | 2008/07 | 2011/07 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FW (EP6) | 2004 | 2014 |
| CITRO+ïN | C4 PICASSO II Van (DD_) | THP 155 (DD5FV8) | 2013/02 | 156 | 1598 | 1.6 | 4 | Petrol | FWD | Box Body/MPV | 5FV (EP6CDT) | 2013 | 0 | |
| MINI | MINI Roadster (R59) | Cooper | 2011/11 | 2015/04 | 122 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | N16 B16 A | 2011 | 2015 |
| CITRO+ïN | C4 GRAND PICASSO II (DA_, DE_) | 1.6 VTi 120 | 2013/09 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FS (EP6C) | 2013 | 0 | |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 THP 125 | 2014/03 | 2021/06 | 125 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5FA (EP6CDT) | 2014 | 2021 |
| CITRO+ïN | DS3 (SA_) | 1.6 Racing | 2011/02 | 2015/07 | 207 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FD (EP6DTS) | 2009 | 2016 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 THP 163 | 2014/06 | 2021/06 | 163 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FM (EP6CDTM) | 2013 | 2021 |
| MINI | MINI Convertible (R57) | Cooper S | 2010/02 | 2015/06 | 200 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | N18 B16 A | 2007 | 2015 |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 THP 150 | 2017/11 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | SUV | 5GX (EP6FDTMD) | 2016 | 0 | |
| DS | DS 5 (KF_) | 1.6 THP 210 | 2015/04 | 2018/12 | 210 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5GM (EP6FDTX) | 2015 | 2018 |
| CITRO+ïN | C5 AIRCROSS (A_) | 1.6 PureTech 180 (A45GFR) | 2018/11 | 181 | 1598 | 1.6 | 4 | Petrol | FWD | SUV | 5GF (EP6FADTXD) | 2018 | 0 | |
| MINI | MINI Roadster (R59) | Cooper S JCW | 2011/11 | 2015/04 | 200 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | N18 B16 A | 2011 | 2015 |
| PEUGEOT | RCZ | 1.6 16V | 2010/06 | 2015/12 | 200 | 1598 | 1.6 | 4 | Petrol | FWD | Coupe | EP6CDTX | 2010 | 2015 |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 2008/03 | 2014/10 | 174 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5FY (EP6DTS) | 2007 | 2014 |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 BioFlex | 2008/04 | 2014/10 | 109 | 1587 | 1.6 | 4 | Petrol/Ethanol | FWD | Hatchback | NFU (TU5JP4) | 2007 | 2016 |
| PEUGEOT | RCZ | 1.6 16V | 2010/03 | 2015/12 | 156 | 1598 | 1.6 | 4 | Petrol | FWD | Coupe | 5FV (EP6CDT) | 2010 | 2015 |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.4 16V | 2007/09 | 2014/10 | 95 | 1397 | 1.4 | 4 | Petrol | FWD | Estate | 8FS (EP3) | 2007 | 2014 |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 GTi | 2010/07 | 2014/10 | 200 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | EP6CDTX | 2007 | 2016 |
| CITRO+ïN | BERLINGO Box Body/MPV (B9) | 1.6 VTi 120 | 2009/11 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Box Body/MPV | 5FS (EP6C) | 2008 | 0 | |
| PEUGEOT | 508 I (8D_) | 1.6 VTi | 2010/11 | 2018/12 | 116 | 1598 | 1.6 | 4 | Petrol | FWD | Saloon | 5FH (EP6C) | 2010 | 2018 |
| CITRO+ïN | C4 Coupe (LA_) | 1.6 THP 150 | 2008/07 | 2011/07 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | Coupe | 5FX (EP6DT) | 2004 | 2013 |
| MINI | MINI Convertible (R57) | Cooper | 2008/12 | 2015/06 | 116 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | N12 B16 A,N16 B16 A | 2007 | 2015 |
| CITRO+ïN | C3 PICASSO (SH_) | 1.6 VTi 120 | 2009/02 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FS (EP6C),5FW (EP6) | 2009 | 0 | |
| CITRO+ïN | DS3 Convertible | 1.6 Racing | 2014/03 | 2015/07 | 207 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | 5FD (EP6DTS) | 2013 | 2015 |
| MINI | MINI PACEMAN (R61) | Cooper S | 2012/11 | 2016/10 | 184 | 1598 | 1.6 | 4 | Petrol | FWD | Coupe | N18 B16 A | 2012 | 2016 |
| PEUGEOT | 207 (WA_, WC_) | 1.4 16V | 2009/10 | 2012/12 | 98 | 1397 | 1.4 | 4 | Petrol | FWD | Hatchback | 8FR (EP3) | 2006 | 2015 |
| MINI | MINI CLUBMAN (R55) | One | 2010/03 | 2014/06 | 98 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | N16 B16 A | 2006 | 2015 |
| CITRO+ïN | DS3 Convertible | 1.6 THP 150 | 2013/01 | 2015/07 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | 5FN (EP6CDT) | 2013 | 2015 |
| MINI | MINI (R56) | Cooper S | 2006/10 | 2010/02 | 174 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | N14 B16 A,N14 B16 AB | 2005 | 2014 |
| CITRO+ïN | GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 PureTech 180 | 2018/04 | 181 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5GF (EP6FADTXD) | 2018 | 0 | |
| BMW | 3 (F30, F80) | 316 i | 2012/07 | 2016/08 | 136 | 1598 | 1.6 | 4 | Petrol | RWD | Saloon | N13 B16 A | 2011 | 2018 |
| PEUGEOT | 207 (WA_, WC_) | 1.6 16V VTi | 2007/02 | 2012/12 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FS (EP6C),5FW (EP6),EP6 | 2006 | 2015 |
| PEUGEOT | 508 SW I (8E_) | 1.6 VTi | 2010/11 | 2018/12 | 116 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5FH (EP6C) | 2010 | 2018 |
| MINI | MINI CLUBMAN (R55) | Cooper | 2010/03 | 2014/06 | 122 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | N16 B16 A | 2006 | 2015 |
| CITRO+ïN | C5 III (RD_) | 1.6 VTi 120 | 2010/07 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Saloon | 5FS (EP6C) | 2008 | 0 | |
| CITRO+ïN | C4 GRAND PICASSO II (DA_, DE_) | 1.6 THP 150 | 2014/09 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FX (EP6DT) | 2013 | 0 | |
| PEUGEOT | PARTNER Box Body/MPV | 1.6 | 2010/04 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Box Body/MPV | 5FS (EP6C) | 2008 | 0 | |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 PureTech 225 (L45GGR) | 2018/01 | 2021/06 | 225 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5GG (EP6FADTX) | 2014 | 2021 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 PureTech 225 | 2018/01 | 2021/06 | 225 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | GGR (EP6FADTX) | 2013 | 2021 |
| PEUGEOT | RCZ | 1.6 16V | 2011/01 | 2015/12 | 165 | 1598 | 1.6 | 4 | Petrol | FWD | Coupe | 5FM (EP6CDTM) | 2010 | 2015 |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 THP 165 | 2016/12 | 165 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5GY (EP6FDTM),5GZ (EP6FDT) | 2016 | 0 | |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 GT 205 | 2014/06 | 2021/06 | 205 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5GT (EP6FDTX) | 2013 | 2021 |
| DS | DS 7 Crossback (J_) | 1.6 PureTech 165 (J45GYV) | 2018/07 | 165 | 1598 | 1.6 | 4 | Petrol | FWD | SUV | 5GY (EP6FDTM) | 2017 | 0 | |
| MINI | MINI PACEMAN (R61) | Cooper S ALL4 | 2012/03 | 2016/09 | 163 | 1598 | 1.6 | 4 | Petrol | AWD | Coupe | N18 B16 A | 2012 | 2016 |
| BMW | 1 (F21) | 114 i | 2011/12 | 102 | 1598 | 1.6 | 4 | Petrol | RWD | Hatchback | N13 B16 A | 2011 | 0 | |
| MINI | MINI COUNTRYMAN (R60) | Cooper S ALL4 | 2010/08 | 2016/10 | 163 | 1598 | 1.6 | 4 | Petrol | AWD | Estate | N18 B16 A | 2010 | 2016 |
| PEUGEOT | 208 I (CA_, CC_) | 1.6 | 2012/03 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FS (EP6C) | 2012 | 0 | |
| BMW | 3 Touring (F31) | 316 i | 2013/03 | 2015/06 | 136 | 1598 | 1.6 | 4 | Petrol | RWD | Estate | N13 B16 A | 2012 | 2019 |
| MINI | MINI CLUBMAN (R55) | Cooper | 2010/03 | 2014/06 | 115 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | N16 B16 A | 2006 | 2015 |
| CITRO+ïN | C3 II (SC_) | 1.6 VTi 120 | 2009/11 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FS (EP6C) | 2010 | 2017 | |
| MINI | MINI CLUBMAN (R55) | Cooper S John Cooper Works | 2008/10 | 2010/02 | 192 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | N14 B16 AB | 2006 | 2015 |
| CITRO+ïN | C4 I (LC_) | 1.6 THP 150 | 2008/07 | 2011/07 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FX (EP6DT) | 2004 | 2014 |
| CITRO+ïN | DS3 (SA_) | 1.6 THP160 | 2012/01 | 2015/07 | 163 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FM (EP6DT) | 2009 | 2016 |
| PEUGEOT | 308 I (4A_, 4C_) | 1.4 16V | 2009/12 | 2014/10 | 98 | 1397 | 1.4 | 4 | Petrol | FWD | Hatchback | 8FR (EP3) | 2007 | 2016 |
| DS | DS 4 / DS 4 CROSSBACK (NX_) | 1.6 THP 160 | 2015/07 | 2018/12 | 163 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FM (EP6CDTM) | 2015 | 2018 |
| PEUGEOT | 508 I (8D_) | 1.6 THP | 2010/11 | 2018/12 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | Saloon | 5FN (EP6CDT) | 2010 | 2018 |
| CITRO+ïN | C3 PICASSO (SH_) | 1.4 VTi 95 LPG | 2012/01 | 95 | 1397 | 1.4 | 4 | Petrol/Liquified Petroleum Gas (LPG) | FWD | MPV | 8FN (EP3) | 2009 | 0 | |
| MINI | MINI CLUBMAN (R55) | Cooper S | 2010/03 | 2014/06 | 200 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | N18 B16 A | 2006 | 2015 |
| CITRO+ïN | C4 II Saloon (NC_) | 1.6 | 2013/01 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Saloon | 5FS (EP6C) | 2013 | 0 | |
| MINI | MINI Roadster (R59) | Cooper S | 2011/11 | 2015/04 | 184 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | N18 B16 A | 2011 | 2015 |
| PEUGEOT | 208 I (CA_, CC_) | 1.6 GTi | 2012/08 | 200 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FU (EP6CDTX) | 2012 | 0 | |
| MINI | MINI PACEMAN (R61) | Cooper | 2012/04 | 2016/09 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Coupe | N16 B16 A | 2012 | 2016 |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 THP 16V | 2009/10 | 2014/10 | 156 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5FV (EP6CDT) | 2007 | 2014 |
| CITRO+ïN | DS3 (SA_) | 1.6 THP 150 | 2010/01 | 2015/07 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FN (EP6CDT),5FX (EP6DT) | 2009 | 2016 |
| CITRO+ïN | C4 II (NC_) | 1.6 VTi 120 | 2009/11 | 2016/12 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FS (EP6C) | 2009 | 2016 |
| CITRO+ïN | BERLINGO MULTISPACE (B9) | 1.6 VTi 120 | 2009/11 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | MPV | 5FS (EP6C) | 2008 | 0 | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 2007/09 | 2014/10 | 140 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5FT (EP6DT) | 2007 | 2014 |
| PEUGEOT | 508 II (FB_, FH_, F3_) | Hybrid 225 (F35GQU) | 2019/08 | 224 | 1598 | 1.6 | 4 | Petrol/Electric | FWD | Hatchback | 5GQ (EP6FADTXHPD) | 2018 | 0 | |
| CITRO+ïN | DS5 | 1.6 THP 150 | 2011/11 | 2015/07 | 150 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FE (EP6CDTMD) | 2011 | 2015 |
| PEUGEOT | 508 II (FB_, FH_, F3_) | 1.6 PureTech 180 (F35GFR) | 2018/10 | 181 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5GF (EP6FADTXD) | 2018 | 0 | |
| PEUGEOT | 207 CC (WD_) | 1.6 16V | 2007/02 | 2013/10 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | 5FS (EP6C),5FW (EP6),EP6 | 2007 | 2015 |
| MINI | MINI Convertible (R57) | One | 2009/09 | 2015/06 | 98 | 1598 | 1.6 | 4 | Petrol | FWD | Convertible | N16 B16 A | 2007 | 2015 |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 2007/09 | 2014/10 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | 5FS (EP6C M),5FS (EP6C),5FW (EP6) | 2007 | 2016 |
| MINI | MINI Coupe (R58) | Cooper S JCW | 2010/12 | 2015/04 | 200 | 1598 | 1.6 | 4 | Petrol | FWD | Coupe | N18 B16 A | 2010 | 2015 |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.6 Turbo Hybrid | 2019/12 | 221 | 1598 | 1.6 | 4 | Petrol/Electric | FWD | SUV | F 16 XHR (EP6FADTXD) | 2017 | 0 | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 2007/09 | 2014/10 | 120 | 1598 | 1.6 | 4 | Petrol | FWD | Estate | 5FS (EP6C),5FW (EP6) | 2007 | 2014 |
| BMW | 1 (F20) | 120 i | 2015/03 | 2016/06 | 177 | 1598 | 1.6 | 4 | Petrol | RWD | Hatchback | N13 B16 A | 2011 | 2019 |
| DS | DS 7 Crossback (J_) | 1.6 PureTech 225 (J45GCR, J45GGR) | 2017/09 | 225 | 1598 | 1.6 | 4 | Petrol | FWD | SUV | 5GC (EP6FADTX),5GG (EP6FADTX) | 2017 | 0 | |
| PEUGEOT | 207 (WA_, WC_) | 1.6 16V VTi | 2008/09 | 2012/12 | 110 | 1598 | 1.6 | 4 | Petrol | FWD | Hatchback | EP6 | 2006 | 2015 |
| PEUGEOT | 508 I (8D_) | 1.6 THP | 2011/09 | 2018/12 | 165 | 1598 | 1.6 | 4 | Petrol | FWD | Saloon | 5GZ (EP6FDT) | 2010 | 2018 |
