Exact model & year fitment
| Application | Engine | Year |
|---|---|---|
| Mercedes GL-Class (X164) | 4,7-4,0D-5,5-3,0D | 09/06-12/12 |
| Mercedes GL-Class (X166) | 3,0D-5,5-3,0-4,7 | 07/12-12/15 |
| Mercedes GLE (W166) | 2,2D-3,0D-4,7-3,0-3,5-5,5 | 03/15-10/19 |
| Mercedes GLS (X166) | 5,5-3,0D-3,0-4,0-4,7 | 11/15-04/19 |
| Mercedes M-Class (W164) | 5,0-6,2-3,0D-4,0D-3,5-5,5-6,3 | 02/05-12/11 |
| Mercedes M-Class (W166) | 4,7-3,0-3,0D-3,5-5,5-2,2D | 06/11-12/15 |
| Mercedes R-Class (W251) | 3,0D-3,5-5,5-6,2-3,0-5,0 | 08/05-12/14 |
| Mercedes GL-Class (X164) | 4,7-4,0D-5,5-3,0D | 09/06-12/12 |
| Mercedes GL-Class (X166) | 3,0D-5,5-3,0-4,7 | 07/12-12/15 |
| Mercedes GLE (W166) | 2,2D-3,0D-4,7-3,0-3,5-5,5 | 03/15-10/19 |
| Mercedes GLS (X166) | 3,0-4,0-4,7-5,5-3,0D | 11/15-04/19 |
| Mercedes M-Class (W164) | 3,0D-5,0-6,2-4,0D-3,5-5,5-6,3 | 02/05-12/11 |
| Mercedes M-Class (W166) | 3,5-5,5-2,2D-3,0-3,0D-4,7 | 06/11-12/15 |
| Mercedes R-Class (W251) | 3,0D-3,5-5,5-6,2-3,0-5,0 | 08/05-12/14 |
| Mercedes GL-Class (X164) | 4,7-5,5-4,0D-3,0D | 09/06-12/12 |
| Mercedes GL-Class (X166) | 3,0D-5,5-3,0-4,7 | 07/12-12/15 |
| Mercedes GLE (W166) | 2,2D-3,0D-4,7-3,0-3,5-5,5 | 03/15-10/19 |
| Mercedes GLS (X166) | 3,0-4,0-4,7-3,0D-5,5 | 11/15-04/19 |
| Mercedes M-Class (W164) | 5,0-6,2-3,0D-6,3-3,5-5,5-4,0D | 02/05-12/11 |
| Mercedes M-Class (W166) | 4,7-3,0-3,0D-2,2D-3,5-5,5 | 06/11-12/15 |
| Mercedes R-Class (W251) | 3,5-5,5-6,2-3,0D-3,0-5,0 | 08/05-12/14 |
