Exact model & year fitment
| Application | Engine | Year |
|---|---|---|
| Porsche 911 | 2.0-3.3 | 10/64-07/89 |
| VW Transporter T1 | 1.2-1.5 | 01/50-07/67 |
| VW Transporter T2 | 1.6-2.0 | 08/67-07/79 |
| VW Transporter T3 | 1.6-2.1 (incl. D) | 05/79-07/92 |
| VW Transporter T4 | 1.8-2.8 (incl. D) | 09/90-06/03 |
| VW Type 3 | 1.5-1.6 | 04/61-07/73 |
| VW Type 4 | 1.7-1.8 | 07/68-03/75 |
| VW Karmann Ghia | 1.2-1.6 | 08/55-07/74 |
| VW 181 | 1.5-1.6 | 09/69-02/79 |
| VW Golf/Jetta | 1.1-1.8 (incl. D) | 04/74-02/84 |
| VW Golf/Jetta | 1.0-1.8 (incl. D) | 08/83-12/92 |
| Porsche 356 /A/B/C | 1.1-1.6 | 01/50-12/65 |
| Porsche 912 | 1.6 | 01/65-02/70 |
| Porsche 964 | 3.3-3.6 | 12/88-06/94 |
| Porsche 993 | 3.6-3.8 | 10/93-09/97 |
| Porsche 914 | 1.7-2.0 | 01/69-02/76 |
| Porsche 924 | 2.0-2.5 | 11/75-08/89 |
| Porsche 928 | 4.5-5.4 | 09/77-11/95 |
| Porsche 944 | 2.5-3.0 | 06/81-07/91 |
| Porsche Boxster (986) | 2.5-3.2 | 09/96-12/04 |
| Porsche Boxster (987) | 2.7-3.4 | 11/04-05/12 |
| Porsche Cayman (987) | 2.7-3.4 | 11/05-06/13 |
| Porsche Cayenne (9PA) | 3.0-4.8 (incl. D) | 09/02-09/10 |
| Mercedes Pullmann (W100) | 6.3 | 09/64-01/79 |
| Mercedes SL (R107) | 2.8-5.6 | 05/71-08/89 |
| Mercedes SLC (C107) | 2.8-5.0 | 01/72-09/81 |
| Mercedes S (W108/109) | 2.5-6.3 | 01/66-08/72 |
| Mercedes Heckflosse (W110) | 1.9-2.3 (incl. D) | 04/61-02/68 |
| Mercedes Heckflosse (W111/112) | 2.2-3.5 | 08/59-01/68 |
| Mercedes Pagoda (W113) | 2.3-2.8 | 01/63-03/71 |
| Mercedes /8 (W114) | 2.3-2.8 | 01/68-11/76 |
| Mercedes /8 (W115) | 2.0-3.0 (incl. D) | 01/68-01/77 |
| Mercedes S (W116) | 2.8-6.8 | 08/72-07/80 |
| Mercedes Ponton (W120/128/180) | 1.8-2.2 (incl. D) | 01/53-12/62 |
| Mercedes 190SL (W121) | 1.9 | 01/55-12/63 |
| Mercedes 123 (W123) | 2.0-3.0 (incl. D) | 01/76-12/85 |
| Mercedes 124 (W124) | 2.0-4.2 (incl. D) | 12/84-06/93 |
| Mercedes 170 (W170) | 1.7-1.8 | 06/46-02/58 |
| Mercedes 300SL Gullwing (W198) | 3.0 | 09/54-05/57 |
| Mercedes 190 (W201) | 1.8-2.6 | 10/82-09/93 |
